This build was completed on 07/06/2015 and fixes the following issues
Product | MicroStrategy Support Case | MicroStrategy Internal Case | Description |
9s Clients | "No Support Case" | NA | [10.0 HF1] QR authentication displayed repeatedly when trying to access Project list in the condition where Login first is enabled and QR is the default mode |
9s Clients | "No Support Case" | DE15214 | [10.0 HF1] QR code not loading when session lost while performing data import |
9s Clients | "No Support Case" | DE15215 | [10.0 HF1] QR code is disabled when a cluster node is down and the cluster node happens to be the first node in the cluster list |
9s Clients | "No Support Case" | DE15364 | [Web] Error message pops up after scan QR code to relog in for the case that session lost while performing data import |
9s Clients | "No Support Case" | DE15397 | Error message pops up after scan QR code to relogin for the case that session lost while performing data import |
9s Install | "No Support Case" | US17185 | Upgrade Usher Components and Databases | (Hotfix/Upgrade Installation Workflow) |
Administration, Monitoring, Telemetry | 763142 | US9903 | [EA 1] [ER] Attribute Icon shape inconsistency between Developer (yellow cube) and web ( green rhombus) |
Administration, Monitoring, Telemetry | "No Support Case" | DE13779 | MySQL EMWH upgrade failed from 951 to Polaris |
Administration, Monitoring, Telemetry | "No Support Case" | DE13878 | Sybase EMWH upgrade failed from 941 to Polaris |
Administration, Monitoring, Telemetry | "No Support Case" | DE14095 | Missing DML Scripts for MySQL |
Administration, Monitoring, Telemetry | "No Support Case" | DE14643 | Enterprise Manager cannot start on AIX\Solaris |
Administration, Monitoring, Telemetry | "No Support Case" | DE14973 | Enterprise manager DL failed in alliance data |
CSI | "No Support Case" | US11184 | View-level CSI Pass Sharing Recursively (including intermediate passes) |
CSI | "No Support Case" | US17873 | Compound derived metric is going blank in Document when one of the component derived metrics, which is a conditional derived metric, is removed from the grid object; same behavior does NOT occur in view report |
Data Services - ODBC | "No Support Case" | US18042 | As a MSTR Enterprise and Desktop user, I would like to connect to Exasolution Database servers without creating a DSN in the I-server host so I can do agile BI wihtout interverntion of a MSTR Admin |
Desktop & Web Visualization | 765843 | DE14090 | [early adopter] - When data-point is selected on a line graph visualization, the series does not highlight |
Desktop & Web Visualization | 765887 | DE15030 | [Early Adopter] - Bar chart visualization doesn't scale to fit the window - line plot works right |
Engine and Governed Data Discovery | "No Support Case" | DE14991 | Desktop app will crash if users close the app after canceling on-going manipulations, sourcing on DDA cube or schema objects |
Engine and Governed Data Discovery | "No Support Case" | DE14994 | If there is no Mail application, click menu ""Feedback"" will cause unhandled exception. |
High Performance Transaction Services | 767997 | DE15039 | [Early Adopter] Defect: Error ""Cannot read property 'did' of undefined"" when adding Custom Group to ""Color By"" of VI visualization |
In-Memory | 767785 | DE13827 | Statistics in cube quick view are not accurate during incremental refresh |
In-Memory |
| DE13875 | Memory leak detected of T147. |
In-Memory | 763981 | DE13892 | [Early Adopter] I-server Crashes when derived element is used in report services document on top of PRIME cube |
In-Memory | "No Support Case" | DE14669 | Server crashes when the user is trying to edit an MTDI cube after it has failed a re-publish due to memory usage error and when the cube cache already exists |
In-Memory | "No Support Case" | DE14823 | Building a grid via live connection to in-memory cube is 3 times slower than web VI |
In-Memory | 768166 | DE15044 | [MSTR 10 EAP2] Drop-down list in Document is not sorted correctly |
Installation, Deployment | "No Support Case" | DE13381 | Trigger Subscriptions/List Subscription will only support EMAIL/FILE/PRINT type. |
Installation, Deployment | "No Support Case" | US14592 | Refine HelloSAP.README for Polaris |
Kernel Oriented Report Services (incl. Exporting) | "No Support Case" | DE13598 | After upgraded from 9.0.2 to 9.4.1, exported CSV and plain excel does not retain the format. |
Kernel Oriented Report Services (incl. Exporting) | 768147 | DE14259 | Graph are smaller in PDF export when it is less than 120 pixels |
Kernel Oriented Report Services (incl. Exporting) | "No Support Case" | DE14697 | Placing two view Reports in a RSD causes the element list prompts to read from the warehouse instead of from the cube |
Multi Table Data Import and Transformation | 764234 | DE12338 | Connection mapping does not apply when selecting database instance in Data Import |
Multi Table Data Import and Transformation | 768086 | DE14833 | Web page stays grep after recognizing an error |
Multi Table Data Import and Transformation | "No Support Case" | DE14836 | The user receives an error message in web when clicking edit on the intelligent cube based off freeform SQL |
Security and Object Management | "No Support Case" | DE9442 | Running a dashboard gets an error "" () "" |
Security and Object Management | "No Support Case" | DE12663 | Assertion fails when creating cube with language setting to English and creating managed dataset with Chinese. |
Security and Object Management | "No Support Case" | DE13403 | Prevent a user sign in from OneTier if this user only has ""bypass all objects security access checks"" but don't have privilege ""Use Desktop"" |
Security and Object Management | "No Support Case" | DE13899 | ""Object variable or With block variable not set"" when trying to edit a drill map |
Security and Object Management | 767686 | DE15043 | [MSTR 10 EAP2] Wrong text on a text box with the value of a prompt (TS Case: 767686) |
Security and Object Management | "No Support Case" | DE15233 | Command Manager script to update project schema not properly updating schema |
Shared Kernel Components | 745751 | DE14837 | Memory is running low on 9.4.1 Production |
SQL Engine (incl. QB, FFSQL) | "No Support Case" | DE13550 | MSTR runs queries in HANA master node instead of distributing them on all nodes |
Usability | "No Support Case" | DE13972 | [One Tier][I18N][Mac + Win64] In some non-English language, ""Expression not valid"" error occurs when changing viz from Grid/HM/Bubble Chart/Network to Area Chart or adding a metric into a new Area chart viz |
Usability | 764335 | DE14202 | [Early Adopter] ER: VI dropdown filters should have a minimum height when they don't have a selection |
Usability | "No Support Case" | DE14596 | [I18n] Date filtering is incorrect when number formatting locale is set to language with different date format. |
Usability | "No Support Case" | DE14710 | [One Tier][I18N] Graph date formatting is incorrect (e.g. 01.MM.2015) when dataset was imported from Excel and Number and Date formatting locale is set to non-English |
Usability | "No Support Case" | DE14996 | Polaris HF1 Spawn Mac's Gateway will give an error saying the application is not signed with a valid Developer ID (unsigned error for mac installer) |
Usability | "No Support Case" | DE15023 | [Stability][One tier] [Windows] Hang with 18% complete when download a dashboard from eBay customer environment. |
Usability | "No Support Case" | DE15166 | [i18n][Symposium Workshop] For some non-english language (German, French....) ""Invalid Expression"" error pops up when creating a Trendline to GM viz, and desktop app crashes when trying to save the dashboard |
Visual Insight | "No Support Case" | DE14663 | [Regression from beta 5]Missing Select Targets option in metric ICS context menu |
Visual Insight | "No Support Case" | DE14773 | [Memory Leak] 83% memory leak is found in Drag and Drop attribute in Graph Matrix. |
Visual Insight | "No Support Case" | DE14835 | Negative number is not displayed correctly in heap map legend and quick thresholds editor |
Visual Insight | "No Support Case" | DE15094 | ""All columns"" setting on grid properties panel doesn't work as expected |
Visual Insight | "No Support Case" | DE15582 | Trim the list overflow when number of Groups exceeds the editor height |
Web User Interface | "No Support Case" | DE14233 | Implement code enhancements so that Web stability ABA can be run successfully |
Web User Interface | 770733 | DE14854 | [Banque Pictet] - [Regression] Passing selector values from one document to another document doesn't work anymore in Web via Edit Links, Match Selectors by source attribute |
This Hotfix should be applied on top of MicroStrategy 10.0.0 GA (10.0.2500.0134).
While the product suite is certified to be compatible between hot fix releases, it is recommended to keep the hot fix versions same across the environment.
Depending on the target operating system, run the installation routine below as a root user
Note: In order to ensure that your MicroStrategy Web ASP.Net deployment runs with the proper version of the sys_definitions.xml and sys_defaults.xml files after this upgrade, the setup will back up and delete the existing version of these files. If you have manually changed some values in any of these files, you will need to re-apply these changes after new files get dispensed upon restarting the application.
Command line to launch the hotfix install in completely silent mode
\\\Setup.exe -L0009 --ResponseFile="C:\HFResponse.ini" -s -f1"C:\HFsetup.iss"
Files changed (assuming default install location) on Windows 32-bit