MicroStrategy 10.4.0 Hotfix 2 (10.4.0200.0034) Readme
This build was completed on December 13, 2016 and fixes the following issues
Product | MicroStrategy Internal ID | Description | MicroStrategy Support Case |
Clients | DE43492 | Drilling through system hierarchy places attribute on the left side instead of the right of selected column. | 139633 |
Clients | DE44812 | Selection made in the selector is not reflected in the target panel stack. | No Technical Support Case |
Clients | DE45008 | Selector order in the filter panel works in flash mode, but not in presentation mode. | No Technical Support Case |
Clients | DE45018 | Search box width is not adjustable and truncates the search words. | No Technical Support Case |
Clients | DE45020 | When using 'Save As' to overwrite existing prompt report, the prompt-related option is not respected. | 134937 |
Clients | DE45076 | MicroStrategy Web cannot connect to server on machine with IP address but no machine name. | 133154 |
Clients | DE45109 | Tooltip does not work properly when graph is maximized. | No Technical Support Case |
Clients | DE45391 | Only first 10 rows of search results displayed in Web Server Administrator 10.2 and 10.4. | No Technical Support Case |
Clients | DE45396 | Enforce privileges in presentation mode to disable the 'Remove' option for metrics and attributes in grid. | 135948 |
Clients | DE45814 | When an ESM is used for MicroStrategy Web 10.x, after a timeout the login popup window incorrectly shows up and prevents the user from being re-authenticated by the SSO. | No Technical Support Case |
Clients | DE45978 | Using PingFederate to log out and then using 'Trusted Authentication Request' link on login page results in login error. | No Technical Support Case |
Clients | DE46068 | When a report is embedded in an iFrame, and the hidden sections parameter is enabled, the report fails to fit correctly into the iFrame. | No Technical Support Case |
Clients | DE46069 | Custom external security module does not redirect to custom login page when clicking on a folder. | No Technical Support Case |
Clients | DE46126 | Filter panel option to clear all filters does not clear all values. | No Technical Support Case |
Clients | DE46131 | When the user tries unsuccessfully to execute a document inside a folder for which the user has no ACL access, no error is displayed. | No Technical Support Case |
Clients | DE46148 | Modifying derived elements causes error, 'Expression cannot be empty. | No Technical Support Case |
Clients | DE46149 | When formatting a derived element, the element is not highlighted after upgrading to 10.3 | No Technical Support Case |
Clients | DE46152 | When app opens a document in landscape view, the push notification doesn't pop up. | No Technical Support Case |
Clients | DE46167 | Error occurs when sending date selection parameters between panels. | No Technical Support Case |
Clients | DE46170 | Mobile server CPU high consumption when connecting to project in Android app. | No Technical Support Case |
Clients | DE46188 | Reflective Cross-site Scripting (XSS) vulnerability in URL Parameter. | No Technical Support Case |
Clients | DE46193 | Error "Document has been changed; if you do not save before exporting, changes will be lost if you refresh it using MicroStrategy Office." is displayed when exporting to Excel. | No Technical Support Case |
Clients | DE46196 | Users can't export complete reports to Excel. | 139187 |
Clients | DE46198 | Scroll bar doesn't work after maximizing/restoring a grid on a panel stack with locked headers. | No Technical Support Case |
Clients | DE46199 | Disable derived elements menu in Report Objects window to match grid menu behavior. | No Technical Support Case |
Clients | DE46230 | Object rename dialog in report and document does not show original metric name, it shows alias instead. | No Technical Support Case |
Clients | DE46473 | When set SSO idle time to 15 mins, after 15 minutes of activity, Android times out and prompts user for login. | No Technical Support Case |
Clients | DE46880 | Error 'Could not create InputStream for file' occurs in web logs. | No Technical Support Case |
Clients | DE47079 | Drill option shows in presentation mode in a document where drilling has been disabled. | 130566 |
Clients | DE47195 | Security issue - XSS vulnerability occurred when certain special characters are included in the the report name. | 144362 |
Clients | DE47209 | Unable to reorder custom group elements in MicroStrategy Web. | No Technical Support Case |
Clients | DE47399 | User cannot use full width of Search selector box before text starts to wrap. | No Technical Support Case |
Clients | DE47761 | Searching for user in 'Share' feature freezes and eventually results in a yellow warning icon. | No Technical Support Case |
Clients | DE47778 | Cross-site scripting issue on hiddensections URL parameter. | No Technical Support Case |
Clients | DE48072 | After being removed from grid, the attribute is no longer available for drilling in the system hierarchy. | No Technical Support Case |
Clients | DE48364 | When the View filter has a between clause, it throws an error when trying to edit it. | No Technical Support Case |
Clients | DE48366 | When the target document is opened using links, fit to width does not work. | No Technical Support Case |
Clients | DE48370 | Users get a blank error message when an unknown error happens in the system. | No Technical Support Case |
Clients | DE48371 | Unchecking one filter element causes all the elements to get crossed out when running a Report Services Document. | No Technical Support Case |
Clients | DE48373 | Filter panel displays error in presentation mode: 'An error has occurred...Cannot read property "style" of undefined. | No Technical Support Case |
Clients | DE48374 | Grid doesn't appear in report when attribute is added. | No Technical Support Case |
Clients | DE48377 | When submitting a transaction services form with ampersand in the drop down list selection, users get 'Malformed Request' error. | No Technical Support Case |
Clients | DE48378 | In checkbox selector, the 'Include' option is changing to 'Exclude' unexpectedly. | No Technical Support Case |
Clients | DE48514 | User A's report is accessed if user B creates an identical report with the same name in Developer, doesn't save it but sends it to the history list, and then opens it from the history list in MicroStrategy Web. | No Technical Support Case |
Clients | DE50519 | Strange formatting happens in some grids in presentation mode. | No Technical Support Case |
Clients | DE50819 | Object names are truncated in search results. | No Technical Support Case |
Clients | DE51467 | MicroStrategy Web returns errors when a new user attempts to change their password when prompted by the system. | No Technical Support Case |
Clients | US35693 | Search Dialog includes text wrap so object names are not truncated. | 104159 |
Enterprise Assets | DE43574 | Connector type for some Source from Disk Data Import cubes changes to Data Import from Clipboard after upgrading MetaData. | 139324 |
Enterprise Assets | DE45518 | "Connection Dead" error occurs when Oracle connection string is exactly 230 characters long. | 141415 |
Enterprise Assets | DE45749 | Imported Salesforce reports are limited to 2,000 rows | No Technical Support Case |
Enterprise Assets | DE46160 | MicroStrategy runs queries in HANA master node instead of distributing them on all nodes. | No Technical Support Case |
Enterprise Assets | DE46163 | Default database instance is no longer available after editing the data source in MicroStrategy Web. | No Technical Support Case |
Enterprise Assets | DE47882 | When refreshing a cube, the mapping of attributes and metrics is lost when parsing the new data through an edit table. | No Technical Support Case |
Enterprise Assets | DE48260 | Import file from URL breaks with HTTP re-direct. | No Technical Support Case |
Enterprise Assets | DE48280 | SQL is re-executed after wrangling data when importing data from database using the Type a Query option in MicroStrategy 10.2. | No Technical Support Case |
Enterprise Assets | US67480 | Add one setting to control the error message format. | 143416 |
Platforms | DE47094 | Cannot increase CPU affinity for Web Server. | No Technical Support Case |
Platforms | DE48321 | Enterprise Manager data load fails to run on MySQL due to slow performance in SP_IS_REP_FACT stored procedure. | No Technical Support Case |
Platforms | DE48387 | In Usher Analytics, attribute relationships are one to many in the project but a many to many relationship as per data in Intelligent Cube. | No Technical Support Case |
Platforms | DE49911 | Unable to install MicroStrategy 10.4 on Linux. | 151908 |
Server | DE44810 | Intelligence Server crashes in clustering environment: when a user logs in to the environment with Session Recovery feature enabled, and the user is deleted from the metadata, a crash will occur. | 152965 |
Server | DE44830 | Creating a Visual Insight dashboard using Intelligent Cubes with Security Filter applied. Cannot load data. Cancellation causes an error message to be returned. | No Technical Support Case |
Server | DE44907 | Intelligent Cubes with name including "DCM" cannot be published successfully. | No Technical Support Case |
Server | DE44920 | In MicroStrategy Web 10.2 attribute values cannot be used for page by values. | No Technical Support Case |
Server | DE44924 | MicroStrategy Integrity Manager tests return socket shutdown failed with error messages. | No Technical Support Case |
Server | DE44925 | MicroStrategy Intelligence Server crashes when trying to delete datasets in a certain document. | No Technical Support Case |
Server | DE44940 | Intelligence Server crashes when running a subset report that has a metric limit with the value prompt empty. | No Technical Support Case |
Server | DE44948 | Intelligence Server crashes when trying to subscribe to certain dashboards or documents that contain report-level derived elements. | No Technical Support Case |
Server | DE44956 | Intelligence Server crashes when running a document with widgets and with Incremental-Fetch feature enabled. | No Technical Support Case |
Server | DE45024 | Additional prompts appear in document after upgrading to 10.3. | No Technical Support Case |
Server | DE45112 | Intelligence Server crashes when logging an Intelligent Cube's CSI report. | No Technical Support Case |
Server | DE45188 | VLDB-Setting MDX cell formatting is not applied correctly to incremental refresh reports. | No Technical Support Case |
Server | DE45481 | Modification time of all objects in the user profile folder is changed on first login. | No Technical Support Case |
Server | DE45553 | Incorrect join method causes data leak when there is a security filter in a blended dashboard. | No Technical Support Case |
Server | DE45630 | MicroStrategy Intelligence Server crashed in CDSSDrillElements.cpp. | No Technical Support Case |
Server | DE45725 | MicroStrategy Intelligence Server gets stuck in state "stopping" or "unloading" in MicroStrategy 10.2 and MicroStrategy 10.3 in AIX Platform. | 130419 |
Server | DE45728 | Caches getting invalidated in 2 node cluster in MicroStrategy Web 10.4. | No Technical Support Case |
Server | DE45733 | Intelligence Server crashes when document execution engine encounters an unexpected empty value. | No Technical Support Case |
Server | DE45738 | In Visual Insight Dashboard, no data is returned on the grid when user filters out some elements if 'cell-formatting' setting is enabled for the MDX Cube/Dashboard. | No Technical Support Case |
Server | DE45739 | Hierarchy Reporting – Excluding a member results in many empty cells on the grid. | No Technical Support Case |
Server | DE46097 | Intelligence Server crashes when trying to run cube report in Solaris. | No Technical Support Case |
Server | DE46113 | Document displays blank page due to error “unable to get property ‘id’ of undefined.” | No Technical Support Case |
Server | DE46120 | Incorrect formatting is encountered on derived metrics in color-by or size-by of Flash heatmap while upgrading from 9.4.1 to 10.x. | No Technical Support Case |
Server | DE46128 | When cubes are being published in cluster, they are not being loaded into memory on all nodes. | No Technical Support Case |
Server | DE46129 | Running an unsaved Document/Dashboard built from a template crashes the intelligence server | No Technical Support Case |
Server | DE46130 | Server crashes while running a Document instead of erroring out. | No Technical Support Case |
Server | DE46154 | in Transaction Services, decimal values entered in Teradata Warehouse are truncated after submitting. | 153442 |
Server | DE46157 | In MicroStrategy 10 sample reports were inserted into our project after upgrading. | No Technical Support Case |
Server | DE46159 | Intelligence Server crashes while doing document manipulations via script. The manipulation cannot be triggered from end-user interface. | No Technical Support Case |
Server | DE46171 | Dashboard performance in Microstrategy 10.2 takes longer to finish rendering when compared to Microstrategy 9.4.1. | No Technical Support Case |
Server | DE46181 | Intelligence Server crashed by un-handled exception thrown from MTimer::Timer. | No Technical Support Case |
Server | DE46186 | Intelligence Server crashes when executing documents against an Intelligent Cube that has an MDX metric (with Cell Formatting) at grand total level and other metrics in the grid. | No Technical Support Case |
Server | DE46187 | Clicking "Apply" will crash Intelligence Server in document after inserting a grid and Attribute List Selector then, after saving, inserting another grid and making it the target of the Selector. | No Technical Support Case |
Server | DE46194 | Unable to see attribute elements when expanding the hierarchy prompt in MicroStrategy Web 10.2. | No Technical Support Case |
Server | DE46197 | Error occurs when executing "Approved Email Analysis" document on iPad. | No Technical Support Case |
Server | DE46260 | Intelligence Server crashes while sorting tabular data during execution of specific document in MicroStrategy Web 10.3. | No Technical Support Case |
Server | DE46676 | MicroStrategy Intelligence Server crashes when executing a document with specific derived attribute definitions in 10.3. | No Technical Support Case |
Server | DE46752 | Excessive memory consumption appears after upgrading to MicroStrategy 10.3. | No Technical Support Case |
Server | DE46777 | Intelligence Server crashes because class DFCSchemaExprFunc does not provide null check on come of its member mArgs[i]. | No Technical Support Case |
Server | DE46852 | In 10.x, Intelligence Server is unconnectable over SSL after MicroStrategy Developer is configured to "Verify server certificate. | No Technical Support Case |
Server | DE46913 | Intelligence Server crashes for certain documents. | No Technical Support Case |
Server | DE46919 | The cross join behavior when running a Visual Insight Dashboard and adding a filter object on the separate filter panel in MicroStrategy Web 10.3 causes performance issues. | No Technical Support Case |
Server | DE46925 | Attribute elements are not visible in Visual Insight editor filters. | No Technical Support Case |
Server | DE47014 | Existing Intelligent Cube cache was not deleted when the cube was republished. | No Technical Support Case |
Server | DE47116 | Incorrect error message occurs when user is not linked to Windows Authentication. | No Technical Support Case |
Server | DE47118 | MicroStrategy Intelligence Server crashes when the range of 32-bit integer variable is exceeded due to large data volume in 10.2 | No Technical Support Case |
Server | DE47121 | Intelligence Server crashes while doing operations regarding derived elements on personal views. | No Technical Support Case |
Server | DE47225 | Rectangle objects overlaps text box objects when thresholds are defined. | No Technical Support Case |
Server | DE47426 | MicroStrategy Intelligence Server crashes when running a specific document in customer's environment. | No Technical Support Case |
Server | DE47467 | Selection in the selector is not the same as selected elements in target grid. | No Technical Support Case |
Server | DE47480 | Severe performance degradation on graph rendering is observed when the graph contains too much data. | 121351 |
Server | DE47697 | Attribute outer join doesn't take effect in document when there is data blending among multiple datasets on 10.4 | No Technical Support Case |
Server | DE47843 | MicroStrategy Desktop crashes while doing advanced sorting. | No Technical Support Case |
Server | DE47942 | Active Directory Agent fails to synchronize new user or user update from Active Directory. | No Technical Support Case |
Server | DE47953 | LDAP emails are sent to incorrect users if LDAP users share the same name (CN or user full name). | No Technical Support Case |
Server | DE48277 | French characters in HTML container are not rendering correctly when exporting a Report to PDF. | No Technical Support Case |
Server | DE48283 | Only "All" option is shown on visualization filter when running a Visual Insight dashboard with imported data of live connection in MicroStrategy Web 10.5. | No Technical Support Case |
Server | DE48288 | Filters cannot be duplicated when running a Visual Insight dashboard with live connection and duplicating the sheet in MicroStrategy Web 10.3. | No Technical Support Case |
Server | DE48295 | Wrong total calculation for "End on hand" metric when blended with non-ending fact metrics in Visual Insight. | No Technical Support Case |
Server | DE48301 | Server crashed due to Null attribute reference in the attribute element proxy. | No Technical Support Case |
Server | DE48314 | Total in heat map doesn't work properly. | No Technical Support Case |
Server | DE48403 | Intelligence Server crashes with unknown customer manipulations and the fix is to add defensive code to avoid the crash. | No Technical Support Case |
Server | DE48404 | MicroStrategy Intelligence Server crashes when trying to browse Custom Group elements. | No Technical Support Case |
Server | DE48405 | Intelligence Server crashes due to Null attribute reference in the attribute element proxy. | No Technical Support Case |
Server | DE48424 | The ACL setting in attribute is ignored when executing a report including a consolidation. | No Technical Support Case |
Server | DE48540 | Freeform analysis in an XDA report with no metrics crashes the Intelligence Server. | No Technical Support Case |
Server | DE48601 | Intelligence Server crashes if multiple document server messages are waiting for prompt. | No Technical Support Case |
Server | DE48985 | Intelligence Server crashes after showing data of a horizontally overflowed grid on a dashboard with Embedded Image and Session Recovery features enabled. | No Technical Support Case |
Server | DE49035 | Report subscriptions are not generating a cache. | 150025 |
Server | DE49070 | Intelligence Server crashes when doing Multi Pass analysis against an Intelligent cube in a document. | No Technical Support Case |
Server | DE49559 | Intelligence Server crashes when a user with security filter runs a subset report that has metric limit with empty value prompt. | 152633 |
Server | DE49792 | Kerberos authentication in IIS Web results in failure vs any database source. | No Technical Support Case |
Server | DE50319 | Intelligence Server crashes when performing core dump. | No Technical Support Case |
Server | DE50388 | WebSDK Scripts trying multiple document manipulations at the same time crashes I-Server | No Technical Support Case |
Server | DE50557 | Running Document against cube with inconsistent relationship data crashes Intelligence Server instead of erroring out. | No Technical Support Case |
Server | DE50578 | Users with 'browse' access are unable to view a metric from a Dataset in Dashboard. | No Technical Support Case |
Server | DE50858 | Intelligence Server crashes because of one shortcut node targeted to a NULL reference. | No Technical Support Case |
Server | DE50868 | MicroStrategy 10.5 - WebServer to Intelligence Server ssl on Linux has stopped working for Web. | No Technical Support Case |
Server | DE50905 | Intelligence Server crashes when filtering on a Derived Attribute if a document contains multiple Derived Attributes and multiple datasets. | No Technical Support Case |
Server | DE50920 | Intelligence Server crashes in CDSSDrillService::hGetAndSetDrillPathName. | No Technical Support Case |
Server | DE51287 | Visual Insight Dashboard returns error "Cannot read property 'layouts' of undefined" when run. | 157127 |
Server | DE51399 | Intelligence Server crashes when encountering a NULL value for lCurrentCubeReportInstance. | 157353 |
Server | DE51720 | Intelligence Server crashes when a user with security filter runs a subset report that has metric limit with empty value prompt. | 158983 |
Server | US61182 | Long report execution time when you add larger hierarchies to the dashboard. | 133167,134511 |
Server | US68289 | Server-side request forgery vulnerability in MicroStrategy Web (Phase 1 ) merge to 10.4. | No Technical Support Case |
Server | US68257 | MicroStrategy Desktop should return an error if any dataset in an imported dashboard is a project Intelligent Cube being used in DDA mode. | No Technical Support Case |
Tools | DE22690 | Errors occurs when automating the Master Health Agent configuration using an ini file. | 104078 |
Tools | DE42265 | [Waterfall]The total bar was lost after do sort on the metric. | No Technical Support Case |
Tools | DE44817 | Using Esri shape file in map will cause error on Linux machine while it works fine on Windows. | No Technical Support Case |
Tools | DE44905 | In MicroStrategy Developer, report subtotals are not calculated correctly when evaluation order is set to default. | No Technical Support Case |
Tools | DE44913 | In MicroStrategy 10.2 when adding value label to a horizontal graph, leader lines for the labels are not of a consistent length. | No Technical Support Case |
Tools | DE44922 | ESRI map markers are not coloring thresholds correctly when filtering on a single selector value. | No Technical Support Case |
Tools | DE44929 | Developer returns 'metric not found' error when adding one derived metric to another derived metric. | 155086,125126,132901 |
Tools | DE44933 | MicroStrategy Command Manager returns an error when running scripts containing more than 5 tables. | No Technical Support Case |
Tools | DE44950 | Formatting of subtotal rows gets cleared when adding additional metrics to a grid visualization in Visual Insight dashboards. | No Technical Support Case |
Tools | DE45425 | Project merge command line failed to create a project package when suppressed parameter -sup used. | 104792 |
Tools | DE45546 | Microstrategy Desktop cannot connect to projects whose names contain certain special characters. | No Technical Support Case |
Tools | DE45565 | When exporting to Excel with Office 2013 from Developer, scrollbars in Excel are missing. | 106088 |
Tools | DE45711 | When saving a Visual Insight Dashboard that has a visualzation with highlighted elements, the elements will no longer be highlighted when reopening the dashboard if the attribute had three or more ID forms displayed. | No Technical Support Case |
Tools | DE46151 | In Visual Insight, an error appears when attempting to move the left part of a slider filter. | No Technical Support Case |
Tools | DE46155 | When using MicroStrategy Architect, an error occurs during schema update. | No Technical Support Case |
Tools | DE46156 | Visual Insights shows error "cannot read property 'layouts' of undefined" while switching around dropdown filters after upgrading from 9.5 to 10.3. | No Technical Support Case |
Tools | DE46204 | When apostrophes are used in titles or axes in Visual Insight, they are replaced with "&apos" when running the dashboard. | No Technical Support Case |
Tools | DE46255 | In Visual Insight 10.4, the manual option to resize a pie chart does not allow the entry of any values and sets to 1 (max) automatically. | No Technical Support Case |
Tools | DE46266 | In Visual Insight 10.3, an error occurs on a dashboard when trying to edit a threshold on a metric. | No Technical Support Case |
Tools | DE46269 | When browser language is German, Visual Insight Dashboards only allows axes to be scaled with values of 0 or 1. | No Technical Support Case |
Tools | DE46796 | Command Manager script 'LIST ALL CHANGE JOURNALINGS' does not show all entries. | 140549 |
Tools | DE46809 | Intelligence Server crashes when opening document in Developer. | No Technical Support Case |
Tools | DE46854 | After logging in to Developer select security filter manager, Developer freezes when configuring the Intelligence Server to 'Use SSL. | No Technical Support Case |
Tools | DE47471 | Drag and drop functionality in MicroStrategy Developer does not work properly after Microsoft security patches applied. | 145967,155599 |
Tools | DE47688 | In Visual Insight, if you define custom formatting to round up to thousands or millions, the tooltip does not reflect the rounded metric values. | No Technical Support Case |
Tools | DE47735 | MicroStrategy Desktop uses wrong user-agent value when connect to ESRI server. | No Technical Support Case |
Tools | DE49369 | Metric Editor is not working and cursor position is erratic in Microstrategy Developer. | 152858 |
Tools | DE49430 | Import table using MicroStrategy Desktop fails with error in Japanese locale. | No Technical Support Case |
Tools | DE49582 | When importing an Excel document into Visual Insight in Internet Explorer or Firefox, rows of data are truncated. | 136549 |
Tools | DE50818 | MicroStrategy Web is asking for login to ArcGIS when accessing ESRI maps. | No Technical Support Case |
Tools | US66920 | When trying to open a report in a browser, the browser crashes trying to open the dashboard due to high memory usage for data label rendering. | No Technical Support Case |
Tools | US67849 | When trying to open a report in a browser, the browser crashes trying to open the dashboard due to high memory usage for data label rendering. | 150009 |
For a complete list of supported and certified Web Browsers refer to the MicroStrategy 10.4 Secure Enterprise Platform Online Readme.
This hotfix should be applied on top of MicroStrategy 10.4.0 GA (10.4.0026.0049), or 10.4.0 Hotfix 1 (10.4.0100.0013).
While the product suite is certified to be compatible between hot fix releases, it is recommended to keep the hot fix versions same across the environment.
Depending on the target operating system, run the installation routine below as a root user
Note: In order to ensure that your MicroStrategy Web ASP.Net deployment runs with the proper version of the sys_definitions.xml and sys_defaults.xml files after this upgrade, the setup will back up and delete the existing version of these files. If you have manually changed some values in any of these files, you will need to re-apply these changes after new files get dispensed upon restarting the application.
Command line to launch the hotfix install in completely silent mode
\\\Setup.exe -L0009 --ResponseFile="C:\HFResponse.ini" -s -f1"C:\HFsetup.iss"