MicroStrategy 10.4.0 Hotfix 3 (10.4.0300.0050) Readme
This build was completed on March 6, 2017 and fixes the following issues
Product | MicroStrategy Internal ID | Description | MicroStrategy Support Case |
Clients | DE53264 | Scroll bars disappear in editable and interactive mode. | 154938 |
Clients | DE53268 | Error 'Unable to get property trim' occurs when cancelling exporting a large report and selecting 'Close.' | 144144 |
Clients | DE53269 | In MicroStrategy Web, user is getting JavaScript error 'getGridUnitInfo' when clicking on grid in a document. | 146304,145558 |
Clients | DE53270 | In MicroStrategy Web, Presentation Mode has more drilling options than Editable Mode on compound metric drilling. | 144614 |
Clients | DE53812 | Getting 'Unable to get property 'id' of undefined or null reference' error when opening heat map visualization. | 157037 |
Clients | DE53817 | When scrolling to far right in Format menu in Editable Mode, the Metric drop-down selection for a grid will revert to No Selection. | 133818 |
Clients | DE53874 | There is an issue with linking to a document in a different project while using Trusted authentication in MicroStrategy Web 10.4.1. | 146593,145782 |
Clients | DE53881 | Users cannot validate Korean characters in the Metric editor. | 123265 |
Clients | DE53885 | Changing the column size for grids in Presentation Mode results in offset column borders in MicroStrategy 10.4. | 158499 |
Clients | DE54005 | Customer is unable to export all layouts of a report services document when exporting using tasks. | 163348 |
Clients | DE54020 | When "web save to shared reports" privilege is unchecked, a user cannot save a report into "My Reports" folder after attempting to add external data in MicroStrategy Web 10.4. | 140284,146843,154177,155702,160648,144628,142974 |
Clients | DE54021 | Dashboard error is misleading. 'Request timed out' when a different error appears in DSSerrors.log. No relevant message to end user. | 106508 |
Clients | DE54023 | Using Namespace to control user sessions within the same browser causes the report page to indefinitely refresh. | 157533,140057 |
Clients | DE54186 | Personal reports don't mantain their object prompt answers after being saved. | 165286,165480 |
Clients | DE54231 | 'Object not found in metadata' error occurs when opening two dashboards in two projects. | 163152 |
Clients | DE54357 | Customer is unable to drag and drop report objects to a grid. | 155708 |
Clients | DE54367 | User is locked out after first failed attempt because multiple requests are sent when login button is clicked. | 162827,160631,156915 |
Clients | DE54575 | Cannot download documents as PDF using Chrome in MicroStrategy Web 10.3 | 171371 |
Clients | DE54577 | Users without Control ACL setting think they have shared dashboards, even though they cannot save the ACL update. | 141631 |
Clients | DE55079 | Invoking 'reportExecute' in taskAdmin tool generates error on getSubscription. | 146572 |
Clients | DE56533 | Cross-site scripting vulnerability exists pre-authentication via URL API. | 788216,105166 |
Enterprise Assets | DE50379 | Freeform SQL editor window does not handle paste properly. | 151664 |
Enterprise Assets | DE54002 | Intelligence Server crashes while importing data from MongoDB BI Connector. | 148106 |
Enterprise Assets | DE54015 | MicroStrategy sends numerous describe queries against as many Hive/Impala schemas as it has access to. | 113022,151941,156599 |
Enterprise Assets | DE54390 | Access to Redshift repository is not working on MicroStrategy Desktop 10.5 when running on Mac. | 162666,157277 |
Enterprise Assets | DE56197 | An error occurs when loading a file from an URL while accessing JSON via an internal site. | 170383 |
Platforms | DE53211 | In the Enterprise Manager project the metric 'Connection Duration (hh:mm:ss)' does not calculate hours, minutes and seconds properly due to the orphan session script logging incorrect values. | 106368,159427 |
Platforms | DE53212 | In the Enterprise Manager out of the box project, there is a duplicate Functions and Operators folder due to incorrect .mmp package creation. | 137908 |
Platforms | DE53213 | In Enterprise Manager, the 'RP Execution Duration' metrics do not calculate the correct values due to incomplete metric functions. | 135223 |
Platforms | DE53214 | The 'Export Indicator' attribute in the Enterprise Manager project is not mapped to the IS_DOC_Fact table and was missing the description form. | 143926,108669 |
Platforms | DE53215 | Enterprise Manager metric 'RP Average Elapsed Duration per Web Job(hh:mm:ss)' has the incorrect metric formula causing invalid report results in '33.3.3 Web Usage Statistics.' | 146826 |
Platforms | DE53216 | In the Enterprise Manager project, multiple metrics named "RP Number of Jobs..." results in invalid results due to incorrect use of count function in the metric definition. | 155110 |
Platforms | DE53217 | In the Enterprise Manager project, the join path between the "User", "User Group", and "User Group (parent)" attributes is defined incorrectly causing incorrect SQL to be generated. | 138448 |
Platforms | DE53218 | Enterprise Manager reports return incorrect results with 'Deleted Document' due to an incorrect definition for the Document attribute. | 133268 |
Platforms | DE53219 | In the Enterprise Manager project the Last Week time filter is incorrectly set to show data from 2012 instead of dynamic date on last 7 days. | 132735 |
Platforms | DE53220 | A large number of user sessions are spawned for an Enterprise Manager data load when executing the data load using Command Manager. | 823801,817353 |
Platforms | DE53221 | The Enterprise Manager report "Report Analysis" returns incorrect results for Visual Insight datasets as executing against a database instead of against a cache or intelligence cube. | 820159 |
Platforms | DE53226 | The Enterprise Manager data load is failing due with a "missing comma" error in Oracle due to incorrect parsing of special characters in Project names. | 143587 |
Platforms | DE53348 | The Enterprise Manager report, '2002. Server Caching Optimization Adviser' results in ODBC error in DSSErrors for MySQL due to an incorrect fact definition. | 156034 |
Platforms | DE53349 | The Enterprise Manager data load results in a "Missing comma connection string" error and fails to insert statistics when a report contains apostrophes. | 164502,135284,162840 |
Platforms | DE53351 | In Enterprise Manager, the date range for a custom time window data load is applied incorrectly when executing the fact migration. | 146034,161583,126726,126443 |
Platforms | DE53480 | The Enterprise Manager data load appears stuck at 98%, but never finishes due to an incorrect multi-thread handling. | 121267,135560,147027,108663,137138 |
Platforms | DE53482 | Enterprise Manager Service crashes during data load when trying to connect to the warehouse if there is a special character in the database password | 139186,136334 |
Server | DE53035 | Customer is receiving an error message when trying to add an attribute form to Desktop using a report as a dataset. | 159224 |
Server | DE53261 | Intelligence Server crashes after DDIC is removed from the document | 157271 |
Server | DE53263 | The Intelligence Server server crashes unexpectedly due to empty LDAPDN. | 157293,165990 |
Server | DE53396 | Intelligence Server crashes while generating instructions for a subset of a dashboard. | 161907 |
Server | DE53398 | After upgrade from MicroStrategy Web 9.4.1 to 10.4, a security filter is not applied correctly within documents and leads to wrong data being displayed. | 126322 |
Server | DE53507 | Search query containing a semi colon causes an error in Dashboard. | 172360 |
Server | DE53509 | When a user creates a history list subscription, the history list subscription is saving settings without being prompted. | 143295 |
Server | DE53510 | Intelligence Server crashes when switching to heatmap widget if there are MDX hierarchies on the template. | 159071 |
Server | DE53512 | The selector values are not passed after clicking the Reset Selection' option in Presentation mode in MicroStrategy Web. | 144815 |
Server | DE53513 | Intelligence Server crashes when executing a specific document containing derived metrics defined on attributes and Use Lookup For Attributes set to True. | 145275 |
Server | DE53514 | Attribute forms "Key" and "Name" appear incorrectly empty when using Live Connect to a SAP cube that contains variables (aka prompts). | 144344 |
Server | DE53516 | Function that is inserted properly does not validate after being edited or renamed in Microstrategy Web 10.4. | 151166 |
Server | DE53520 | Microstrategy Developer crashes when adding Percent to Total in column header in document. | 140544,155036 |
Server | DE53521 | Column value is displaced in a dashboard grid. | 139882 |
Server | DE53522 | After migrating from MicroStrategy 9.4.1 to 10.3, rotated static texts do not display properly in PDF. | 160882,137891 |
Server | DE53524 | Intelligence Server crashes because of un-handled exception thrown from MTimer::Timer-remove 'throw()'. | 154809,132783 |
Server | DE53525 | Canot filter some metrics by value, only by rank in dashboards. | 120563,135043 |
Server | DE53539 | Intelligence Server crashes when it fails to check whether the selected element is null. | 163239 |
Server | DE53542 | Intelligence Server crashes frequently while executing a specific document because an attribute used in this document doesn't return any forms. | 156861 |
Server | DE53543 | Exporting to PDF does not retain formatting from source when using Live Connect to SAP BW. | 154445 |
Server | DE53547 | Attribute threshold applied to wrong rows when exporting sample documents with formatting. | 151527,142631 |
Server | DE53568 | In Report Services Document, HTML grid is truncated when exported to Distribution Services. | 159066 |
Server | DE53575 | Cross joins appear when running a dashboard and changing filter values on the filter panel in MicroStrategy Web 10.4.1. | 146321 |
Server | DE53658 | Query engine error occurs when putting SAP characteristic structures in dashboard using Live Connect. | 158957 |
Server | DE53662 | Performance of dashboard interactions degrades slightly every time dashboard is saved. | 152451 |
Server | DE53667 | When running MicroStrategy Secure Enterprise 10.x on Linux and using LDAP for authentication, Intelligence Server process may shutdown unexpectedly. | 108043,154454 |
Server | DE53803 | Intelligence Server crashes when creating a dashboard on an existing report. | 149385,156709,153137,129682,133119 |
Server | DE53809 | An error occurs when toggling between layout tabs after executing a document from the History List, if the document has a grid with a metric for which the user has no permission. | 151604 |
Server | DE53810 | Intelligence Server crashes when shutting it down while jobs are still running. | 147510 |
Server | DE53811 | Intelligence Server crashes when it encounters a Memory Contract Management Limit. | 161075 |
Server | DE53813 | Error occurs for Administrator user when changing a user password using security policy in MicroStrategy Web, Developer, and Command Manager 10.5 in Japanese environment. | 167477,145452 |
Server | DE53814 | Users receive the MicroStrategy Login page or a message that the file extension is not valid when exporting a report to Excel from MicroStrategy 10.4.1. | 149291 |
Server | DE53867 | In MicroStrategy Web, a graph matrix does not display all data when running a Report Services document in presentation mode while using a slice selector. | 133046 |
Server | DE53877 | A selector does not target the correct elements in a grid. | 104822 |
Server | DE53879 | List of HTML links is exported, but only the first attribute element link appears in Excel. | 158839 |
Server | DE53890 | In MicroStrategy Command Manager 10.3.2, "The token 'MANUFACTURER' within the expression has been found in more than one location" error message appears when trying to add an attribute form expression. | 154589 |
Server | DE54000 | "Unspecified error" occurs when creating a new document, adding an existing report, and then running the newly created document in MicroStrategy Web 10.4. | 142566 |
Server | DE54001 | When using Windows 10, customer is unable to start MicroStrategy Web 10.4 with .mstr file. | 125446 |
Server | DE54003 | "Run EMMA cube error" occurs when sharing a dashboard with a dataset imported from local file and saving it. | 127317,121429 |
Server | DE54012 | When using the "Page By" option to filter a dashboard, the axis scale is not adjusting to the new set of data. | 806634 |
Server | DE54167 | MicroStrategy Intelligence Server crashes due to mismatch of data type in transaction service. | 149985 |
Server | DE54210 | When exporting a report that contains exclusion filters, the excluded data is displayed erratically. | 124058 |
Server | DE54391 | Intelligence Server crashes while generating SQL for a report or an Intelligent Cube. | 157889 |
Server | DE54661 | Intelligence Server crashes in Development environment while editing a document. | 142869,161875,157023,146565 |
Server | DE54664 | Jobs executed in MicroStrategy Web show as 'executing' in Job Monitor without ever completing. | 154488 |
Server | DE54685 | Query Engine Execution Start Time and Query Pass Start Time are displaying different timestamps. | 141606,133810,148439,132458 |
Server | DE54913 | Intelligence Server crashes when an MTDI Cube is published. | 163648 |
Server | DE55135 | Customer is unable to link between datasets if schema-based dataset is added to dashboard before Excel-based report. | 166303 |
Server | DE55252 | MicroStrategy Intelligence Server crashes when a user security filter is defined as a shortcut to an empty filter. | 132886 |
Server | DE55256 | Derived elements are not saved if they are built on an attribute from a prompt. | 135641,109455 |
Server | DE55257 | When using Live Connect, the dashboard ignores filters and queries all the data from database when duplicating the sheet. | 159501 |
Server | DE55278 | Intelligence Server crashes when job fails because job handling is not managed well. | 161696 |
Server | DE55353 | Dashboard using group attribute is generating an error on execution if dataset does not return any data. | 132264 |
Server | DE55411 | Getting "Inbox message result is not ready" error when running a dashboard from MicroStrategy Web 10.4. | 149091,161432 |
Server | DE55416 | 'Type 48 Consolidation Element' error occurs in Object Manager package creation after clearing unused managed objects. | 166498 |
Server | DE55570 | Duplicate columns are created after creating a copy of an attribute. | 133460 |
Server | DE55813 | While updating distribution services through Configuration Wizard with an Intelligence Server on an AIX machine, the user receives an unrecoverable error. | 136811 |
Server | DE55825 | Notifications are not being received by every user when the notification is sent to a group. | 152995 |
Server | DE55940 | Metrics are calculated incorrectly after removing an attribute from a grid. | 151454 |
Server | DE55941 | Unexpected Intelligence Server shutdowns occur from negative index offsets and other inconsistent states when running reports off Intelligent Cubes. | 168735 |
Server | DE56525 | Intelligence Server crashes when the element id (type filter) inside a custom group is empty. | 170198 |
Server | DE56532 | Editing a single field in Transaction Services Document causes adjacent fields to be updated with 0.00. | 157260 |
Server | DE56713 | Intelligence Server crashes due to stack overflow when trying to run certain cases. | 170256 |
Server | DE56769 | Uninitialized variables cause frequent errors in a dashboard. | 158864 |
Server | DE57104 | Intelligence Server crashes when initializing the data blending component while opening a dashboard or document. | 161200 |
Server | DE57106 | Intelligence Server crashes due to incorrect date casting. | 167941 |
Tools | DE50399 | The error "One or more dataset reports returned an error" appears when adding a new report for the second time to a dashboard. | 138281 |
Tools | DE51195 | In dashboards, when entering an alias for the "All" option in an in-canvas selector, "All" will not be replaced. "Show option for All" will also appear as unselected. | 140653,152635,127592,141787,157307 |
Tools | DE53050 | In MicroStrategy 10.4.1, an HTML hyperlink will open in a new tab when used in a grid in a document in Presentation mode. | 148888 |
Tools | DE53209 | Column header is shifting when scrolling a grid that is set to 'fit to container.' | 153585 |
Tools | DE53476 | Failed to render custom visualization in Report Services Document Presentation Mode if it uses multi-form attributes with dataInterface API. | 160391 |
Tools | DE53528 | Unable to change cell border color in Microstrategy Developer. | 154886 |
Tools | DE53530 | "Connection Mapping New Menu" Option is disabled for Administrator if MDX Cube is the only data source for the selected project. | 154326 |
Tools | DE53531 | An "Index out of Range" error occurs when trying to edit some managed Microstrategy report attributes when they're used in FreeFormSQL Intelligent Cubes. | 149368 |
Tools | DE53533 | MicroStrategy Command Manager lists incorrect Web preferences at Project and User level. | 147679 |
Tools | DE53534 | In Microstrategy Web 10.3, Metric editor performs slowly and is deleting the wrong character. | 133511 |
Tools | DE53535 | MicroStrategy Command Manager returns "More than one address with name 'XXX' were found for user 'XXX'" error message when removing duplicate email addresses. | 133938 |
Tools | DE53536 | Microstrategy Command Manager script to alter Email transmitter causes malformed XML exception in Date Server System Errors.log and no emails are sent. | 151534,139327,114495,130384 |
Tools | DE53537 | Properties of a custom visualization are lost after saving a Dashboard when using Microstrategy Developer. | 159198 |
Tools | DE53540 | Default contact for a particular user was not found when using MicroStrategy Command Manager. | 155711 |
Tools | DE53544 | When exporting to Microsoft Excel from MicroStrategy Developer, AddIns are not loaded. | 143477 |
Tools | DE53545 | Microstrategy Mobile subscriptions are not retrieving previous caches on Ipad in 10.5. | 138848 |
Tools | DE53546 | MicroStrategy Command Manager runs Metric total subtotal as Sum when TOTALSUBTOTALFUNCTION parameter is set to NONE. | 140372 |
Tools | DE53610 | Lock contentions appear in graph engine third party libraries when saving the attributes. | 143191 |
Tools | DE53632 | Blank graph in PDF appears after exporting dashboard in MicroStrategy Web 10.4. | 141781 |
Tools | DE53643 | An error occurs when changing the selector in multi-layer Google map widget. | 152179 |
Tools | DE53816 | Aspect ratio on Action Selector buttons and links shows locked aspect ratio without user having set that option. | 142993 |
Tools | DE53872 | Edit links not working from Bar graph in MicroStrategy Web when using Internet Explorer 11. | 163291 |
Tools | DE53999 | Tool tips do not show up on line graphs when running a document in Presentation mode in MicroStrategy Web 10.2. | 147074 |
Tools | DE54213 | English term "Metrics" in dashboard from metadata is not translated to French in MicroStrategy Web 10.4. | 154400 |
Tools | DE54233 | Data shapes and data label values are disappearing when filter selection is changed in a MicroStrategy Web 10.3 dashboard. | 143186 |
Tools | DE55029 | In Microstrategy Command Manager, customer is unable to set "Maximum Parallel Queries Per Report" to value other than 0. | 122159,116884,165357 |
Tools | DE55726 | In Developer, object migration returns an error and dependency remains in table after changing column alias for attribute form. | 147523,152831 |
Tools | DE54007 | After installing MicroStrategy Evaluation Edition on Chinese Windows OS, Chinese characters on the welcome page are displayed as messy code. | 149882 |
For a complete list of supported and certified Web Browsers refer to the MicroStrategy 10.4 Secure Enterprise Platform Online Readme.
This hotfix should be applied on top of MicroStrategy 10.4.0 GA (10.4.0026.0049), 10.4.0 Hotfix 1 (10.4.0100.0013), or 10.4.0 Hotfix 2 (10.4.0200.0034).
While the product suite is certified to be compatible between hot fix releases, it is recommended to keep the hot fix versions same across the environment.
Depending on the target operating system, run the installation routine below as a root user
Note: In order to ensure that your MicroStrategy Web ASP.Net deployment runs with the proper version of the sys_definitions.xml and sys_defaults.xml files after this upgrade, the setup will back up and delete the existing version of these files. If you have manually changed some values in any of these files, you will need to re-apply these changes after new files get dispensed upon restarting the application.
Command line to launch the hotfix install in completely silent mode
\\\Setup.exe -L0009 --ResponseFile="C:\HFResponse.ini" -s -f1"C:\HFsetup.iss"
Several enhancements and fixes have been implemented to ensure Enterprise Manager is returning accurate metric calculations and object definitions. To take full advantage of your upgraded version of Enterprise Manager, be sure to follow the steps outlined in the Updating the Enterprise Manger Project section of the MicroStrategy Upgrade Guide.