In Strategy 9.2.0 new operations were introduced in order to improve Intelligent Cube life cycle and performance. All Intelligent Cube operations are listed below:
1. Execute View Report
2. Dynamic source hit
3. Update Cube Data *
4. Append Cube Data *
5. Re / Publish Cube
6. Delete Cube
7. Delete Cube Data *
The three operations marked with an asterisk are the new ones introduced in Strategy 9.2.0.
In order to collect the Statistics generated by the Intelligence Server regarding these new activities, Strategy has included a new table into the Statistics structure. IS_CUBE_REP_STATS structure is outlined below:
Column Name | Data Type | Description |
DAY_ID | DATE | Column information for partitioning and reporting |
HOUR_ID | INTEGER | Hour information for time reporting |
MINUTE_ID | FLOAT | Minute level information for statistics time reporting |
RECORDTIME | TIMESTAMP | Time that the statistic was recorded |
SESSIONID | CHAR(32) | Session that executed the action on the Intelligent Cube |
JOBID | INTEGER | Job ID for the action on the Intelligent Cube |
PROJECTGUID | CHAR(32) | Project where the Intelligent Cube resides |
CUBEREPORTGUID | CHAR(32) | Cube Report (GUID) that was published |
CUBEINSTANCEID | CHAR(32) | Cube Instance ID in Memory |
CUBEACTIONID | INTEGER | Type of Action against the Cube |
REPORTGUID | CHAR(32) | GUID of the Report if it hits the cube |
CUBEKBSIZE | FLOAT | Intelligent Cube size in KB when the cube is (re)published or refreshed |
CUBEROWSIZE | FLOAT | Intelligent Cube row size when the cube is (re)published or refreshed |
Correspondingly on the Enterprise Manager warehouse side, a new table called IS_CUBE_ACTION_FACT has been introduced:
Column Name | Description |
DAY_ID | Column information for partitioning and reporting |
HOUR_ID | Hour information for time reporting |
MINUTE_ID | Minute level information for statistics time reporting |
EM_LOAD_TS | Time that the statistic was recorded |
IS_SESSION_ID | Session that executed the action on the Intelligent Cube |
IS_REP_JOB_ID | Job ID for the action on the Intelligent Cube |
IS_PROJ_ID | Project where the Intelligent Cube resides |
IS_CUBE_REP_ID | Cube Report (ID) that was published |
IS_CUBE_INST_ID | Cube Instance ID in Memory |
IS_CUBE_ACT_ID | Type of Action against the Cube |
IS_REP_ID | ID of the Report if it hits the cube |
IS_CUBE_SIZE_KB | Intelligent Cube size in KB when the cube is (re)published or refreshed. |
IS_CUBE_ROWS | Intelligent Cube row size when the cube is (re)published or refreshed. |
Also, a new lookup table called IS_CUBE ACTION has been introduced to determine the Intelligent cube Operations logged.
Column Name | Description |
IS_CUBE_ACT_ID | The ID of the action against the Intelligent Cube. |
IS_CUBE_ACT_DESC | A description of the action against the Intelligent Cube. |
The values that can be stored in the IS_CUBE ACTION table are shown below:
IS_CUBE_ACT_ID | IS_CUBE_ACT_DESC |
0 | Reserved |
65536 | Cube Publish |
262144 | Cube View Hit |
327680 | Cube Dynamic Source Hit |
458752 | Cube Activate |
524288 | Cube Deactivate |
589824 | Cube Load |
655360 | Cube Unload |
393216 | Cube Destroy |
KB36020