Cause
This is a known defect in 10.3.x and above.
Strategy highly recommend not to change a column type from a larger type to a smaller type.
In the Preview page of Data import, a column type can be changed by right clicking on the column header and selecting “Change Data Type”. In the “Change Data Type” menu, the detected column type is checked in default, and other types can be selected so that the column type can be changed if the detected type is not correct.
Since different types has different value ranges and formats, changing a column from one type to another may not always work as expected. For example, converting Double or Float values to Integer will lose decimal part of the values, and the changed results may not always be the expected values as double values can be much larger the maximum value that Integer type can represent.
Changing column type from a larger type to a smaller type is called “Data Truncation”.
The following type changes are considered as Data Truncation:
35.30 Linux Operating systemRedHat Linux 7.xWindows Operating systemWindows server 2016Strategy 10 release10.4.8Strategy 2019 release2019Amazon Web Services InstancesAWS R4vCPUsup to 32 Intel Xeon E5-2686 v4 (Broadwell)Memory244 GiBEBS BandwidthUp to 25 GbpsMachine OS10.4.8 Maximum Supported UsersStrategy 2019 Maximum Supported UsersImprovement (%)Windows1020173770.29%Linux2070237514.73%Machine OSMaximum supported users10.4.8 Response Time(s)Strategy 2019 Response Time(s)Response time reduced by Windows102020.810.1106%Linux207017.710.568%Format10.4.8 Response Time(s)Strategy 2019 Response Time(s)Response time reduced byPDF17.814.920%Excel32.126.720%CSV32.130.26%Plain text26.726.60.5%Machine OSMaximum supported users10.4.8 I-Server CPU Usage (%)Strategy 2019 I-Server CPU Usage (%)CPU usage Response time reduced by Windows102064.3730.4952%Linux207070.4552.9124%Machine OSMaximum supported users10.4.8 machine CPU Usage (%)Strategy 2019 machine CPU Usage (%)CPU usage reduced by Windows102066.4832.2151%Linux207073.954.725%Machine OSMaximum supported users10.4.8 I-Server Peak Memory Usage (GB)Strategy 2019 I-Server Peak Memory Usage (GB)Peak Memory Usage reduced byWindows102084.0730.7559%Linux2070118.8853.2855%Data sizeResponse time (s)PDFExcel with plain text CSVExcelPlain text1x7.76.34.111.03.92x13.010.06.515.36.14x17.011.87.717.56.910x28.618.510.926.19.820x46.228.816.539.514.850x101.761.535.283.729.6ModelvCPUMem (GiB)StorageNetworking Performance (Gbps)Modelr4.large215.25EBS-OnlyUp to 10r4.larger4.xlarge430.5EBS-OnlyUp to 10r4.xlarger4.2xlarge861EBS-OnlyUp to 10r4.2xlarger4.4xlarge16122EBS-OnlyUp to 10r4.4xlarger4.8xlarge32244EBS-Only10r4.8xlarger4.16xlarge64488EBS-Only25r4.16xlargeCurrencyExchange RateGBP0.75MXN20.5PLN3.9USD1Commission RateCommission Variable5%1.057%1.0710%1.1Change FromChange ToFloatIntegerFloatLongDoubleIntegerDoubleLongDoubleFloat | 35.30 Linux Operating systemRedHat Linux 7.xWindows Operating systemWindows server 2016Strategy 10 release10.4.8Strategy 2019 release2019Amazon Web Services InstancesAWS R4vCPUsup to 32 Intel Xeon E5-2686 v4 (Broadwell)Memory244 GiBEBS BandwidthUp to 25 GbpsMachine OS10.4.8 Maximum Supported UsersStrategy 2019 Maximum Supported UsersImprovement (%)Windows1020173770.29%Linux2070237514.73%Machine OSMaximum supported users10.4.8 Response Time(s)Strategy 2019 Response Time(s)Response time reduced by Windows102020.810.1106%Linux207017.710.568%Format10.4.8 Response Time(s)Strategy 2019 Response Time(s)Response time reduced byPDF17.814.920%Excel32.126.720%CSV32.130.26%Plain text26.726.60.5%Machine OSMaximum supported users10.4.8 I-Server CPU Usage (%)Strategy 2019 I-Server CPU Usage (%)CPU usage Response time reduced by Windows102064.3730.4952%Linux207070.4552.9124%Machine OSMaximum supported users10.4.8 machine CPU Usage (%)Strategy 2019 machine CPU Usage (%)CPU usage reduced by Windows102066.4832.2151%Linux207073.954.725%Machine OSMaximum supported users10.4.8 I-Server Peak Memory Usage (GB)Strategy 2019 I-Server Peak Memory Usage (GB)Peak Memory Usage reduced byWindows102084.0730.7559%Linux2070118.8853.2855%Data sizeResponse time (s)PDFExcel with plain text CSVExcelPlain text1x7.76.34.111.03.92x13.010.06.515.36.14x17.011.87.717.56.910x28.618.510.926.19.820x46.228.816.539.514.850x101.761.535.283.729.6ModelvCPUMem (GiB)StorageNetworking Performance (Gbps)Modelr4.large215.25EBS-OnlyUp to 10r4.larger4.xlarge430.5EBS-OnlyUp to 10r4.xlarger4.2xlarge861EBS-OnlyUp to 10r4.2xlarger4.4xlarge16122EBS-OnlyUp to 10r4.4xlarger4.8xlarge32244EBS-Only10r4.8xlarger4.16xlarge64488EBS-Only25r4.16xlargeCurrencyExchange RateGBP0.75MXN20.5PLN3.9USD1Commission RateCommission Variable5%1.057%1.0710%1.1Change FromChange ToFloatIntegerFloatLongDoubleIntegerDoubleLongDoubleFloat |
35.30 Linux Operating systemRedHat Linux 7.xWindows Operating systemWindows server 2016Strategy 10 release10.4.8Strategy 2019 release2019Amazon Web Services InstancesAWS R4vCPUsup to 32 Intel Xeon E5-2686 v4 (Broadwell)Memory244 GiBEBS BandwidthUp to 25 GbpsMachine OS10.4.8 Maximum Supported UsersStrategy 2019 Maximum Supported UsersImprovement (%)Windows1020173770.29%Linux2070237514.73%Machine OSMaximum supported users10.4.8 Response Time(s)Strategy 2019 Response Time(s)Response time reduced by Windows102020.810.1106%Linux207017.710.568%Format10.4.8 Response Time(s)Strategy 2019 Response Time(s)Response time reduced byPDF17.814.920%Excel32.126.720%CSV32.130.26%Plain text26.726.60.5%Machine OSMaximum supported users10.4.8 I-Server CPU Usage (%)Strategy 2019 I-Server CPU Usage (%)CPU usage Response time reduced by Windows102064.3730.4952%Linux207070.4552.9124%Machine OSMaximum supported users10.4.8 machine CPU Usage (%)Strategy 2019 machine CPU Usage (%)CPU usage reduced by Windows102066.4832.2151%Linux207073.954.725%Machine OSMaximum supported users10.4.8 I-Server Peak Memory Usage (GB)Strategy 2019 I-Server Peak Memory Usage (GB)Peak Memory Usage reduced byWindows102084.0730.7559%Linux2070118.8853.2855%Data sizeResponse time (s)PDFExcel with plain text CSVExcelPlain text1x7.76.34.111.03.92x13.010.06.515.36.14x17.011.87.717.56.910x28.618.510.926.19.820x46.228.816.539.514.850x101.761.535.283.729.6ModelvCPUMem (GiB)StorageNetworking Performance (Gbps)Modelr4.large215.25EBS-OnlyUp to 10r4.larger4.xlarge430.5EBS-OnlyUp to 10r4.xlarger4.2xlarge861EBS-OnlyUp to 10r4.2xlarger4.4xlarge16122EBS-OnlyUp to 10r4.4xlarger4.8xlarge32244EBS-Only10r4.8xlarger4.16xlarge64488EBS-Only25r4.16xlargeCurrencyExchange RateGBP0.75MXN20.5PLN3.9USD1Commission RateCommission Variable5%1.057%1.0710%1.1Change FromChange ToFloatIntegerFloatLongDoubleIntegerDoubleLongDoubleFloat | 35.30 Linux Operating systemRedHat Linux 7.xWindows Operating systemWindows server 2016Strategy 10 release10.4.8Strategy 2019 release2019Amazon Web Services InstancesAWS R4vCPUsup to 32 Intel Xeon E5-2686 v4 (Broadwell)Memory244 GiBEBS BandwidthUp to 25 GbpsMachine OS10.4.8 Maximum Supported UsersStrategy 2019 Maximum Supported UsersImprovement (%)Windows1020173770.29%Linux2070237514.73%Machine OSMaximum supported users10.4.8 Response Time(s)Strategy 2019 Response Time(s)Response time reduced by Windows102020.810.1106%Linux207017.710.568%Format10.4.8 Response Time(s)Strategy 2019 Response Time(s)Response time reduced byPDF17.814.920%Excel32.126.720%CSV32.130.26%Plain text26.726.60.5%Machine OSMaximum supported users10.4.8 I-Server CPU Usage (%)Strategy 2019 I-Server CPU Usage (%)CPU usage Response time reduced by Windows102064.3730.4952%Linux207070.4552.9124%Machine OSMaximum supported users10.4.8 machine CPU Usage (%)Strategy 2019 machine CPU Usage (%)CPU usage reduced by Windows102066.4832.2151%Linux207073.954.725%Machine OSMaximum supported users10.4.8 I-Server Peak Memory Usage (GB)Strategy 2019 I-Server Peak Memory Usage (GB)Peak Memory Usage reduced byWindows102084.0730.7559%Linux2070118.8853.2855%Data sizeResponse time (s)PDFExcel with plain text CSVExcelPlain text1x7.76.34.111.03.92x13.010.06.515.36.14x17.011.87.717.56.910x28.618.510.926.19.820x46.228.816.539.514.850x101.761.535.283.729.6ModelvCPUMem (GiB)StorageNetworking Performance (Gbps)Modelr4.large215.25EBS-OnlyUp to 10r4.larger4.xlarge430.5EBS-OnlyUp to 10r4.xlarger4.2xlarge861EBS-OnlyUp to 10r4.2xlarger4.4xlarge16122EBS-OnlyUp to 10r4.4xlarger4.8xlarge32244EBS-Only10r4.8xlarger4.16xlarge64488EBS-Only25r4.16xlargeCurrencyExchange RateGBP0.75MXN20.5PLN3.9USD1Commission RateCommission Variable5%1.057%1.0710%1.1Change FromChange ToFloatIntegerFloatLongDoubleIntegerDoubleLongDoubleFloat |
35.30 Linux Operating systemRedHat Linux 7.xWindows Operating systemWindows server 2016Strategy 10 release10.4.8Strategy 2019 release2019Amazon Web Services InstancesAWS R4vCPUsup to 32 Intel Xeon E5-2686 v4 (Broadwell)Memory244 GiBEBS BandwidthUp to 25 GbpsMachine OS10.4.8 Maximum Supported UsersStrategy 2019 Maximum Supported UsersImprovement (%)Windows1020173770.29%Linux2070237514.73%Machine OSMaximum supported users10.4.8 Response Time(s)Strategy 2019 Response Time(s)Response time reduced by Windows102020.810.1106%Linux207017.710.568%Format10.4.8 Response Time(s)Strategy 2019 Response Time(s)Response time reduced byPDF17.814.920%Excel32.126.720%CSV32.130.26%Plain text26.726.60.5%Machine OSMaximum supported users10.4.8 I-Server CPU Usage (%)Strategy 2019 I-Server CPU Usage (%)CPU usage Response time reduced by Windows102064.3730.4952%Linux207070.4552.9124%Machine OSMaximum supported users10.4.8 machine CPU Usage (%)Strategy 2019 machine CPU Usage (%)CPU usage reduced by Windows102066.4832.2151%Linux207073.954.725%Machine OSMaximum supported users10.4.8 I-Server Peak Memory Usage (GB)Strategy 2019 I-Server Peak Memory Usage (GB)Peak Memory Usage reduced byWindows102084.0730.7559%Linux2070118.8853.2855%Data sizeResponse time (s)PDFExcel with plain text CSVExcelPlain text1x7.76.34.111.03.92x13.010.06.515.36.14x17.011.87.717.56.910x28.618.510.926.19.820x46.228.816.539.514.850x101.761.535.283.729.6ModelvCPUMem (GiB)StorageNetworking Performance (Gbps)Modelr4.large215.25EBS-OnlyUp to 10r4.larger4.xlarge430.5EBS-OnlyUp to 10r4.xlarger4.2xlarge861EBS-OnlyUp to 10r4.2xlarger4.4xlarge16122EBS-OnlyUp to 10r4.4xlarger4.8xlarge32244EBS-Only10r4.8xlarger4.16xlarge64488EBS-Only25r4.16xlargeCurrencyExchange RateGBP0.75MXN20.5PLN3.9USD1Commission RateCommission Variable5%1.057%1.0710%1.1Change FromChange ToFloatIntegerFloatLongDoubleIntegerDoubleLongDoubleFloat | 35.30 Linux Operating systemRedHat Linux 7.xWindows Operating systemWindows server 2016Strategy 10 release10.4.8Strategy 2019 release2019Amazon Web Services InstancesAWS R4vCPUsup to 32 Intel Xeon E5-2686 v4 (Broadwell)Memory244 GiBEBS BandwidthUp to 25 GbpsMachine OS10.4.8 Maximum Supported UsersStrategy 2019 Maximum Supported UsersImprovement (%)Windows1020173770.29%Linux2070237514.73%Machine OSMaximum supported users10.4.8 Response Time(s)Strategy 2019 Response Time(s)Response time reduced by Windows102020.810.1106%Linux207017.710.568%Format10.4.8 Response Time(s)Strategy 2019 Response Time(s)Response time reduced byPDF17.814.920%Excel32.126.720%CSV32.130.26%Plain text26.726.60.5%Machine OSMaximum supported users10.4.8 I-Server CPU Usage (%)Strategy 2019 I-Server CPU Usage (%)CPU usage Response time reduced by Windows102064.3730.4952%Linux207070.4552.9124%Machine OSMaximum supported users10.4.8 machine CPU Usage (%)Strategy 2019 machine CPU Usage (%)CPU usage reduced by Windows102066.4832.2151%Linux207073.954.725%Machine OSMaximum supported users10.4.8 I-Server Peak Memory Usage (GB)Strategy 2019 I-Server Peak Memory Usage (GB)Peak Memory Usage reduced byWindows102084.0730.7559%Linux2070118.8853.2855%Data sizeResponse time (s)PDFExcel with plain text CSVExcelPlain text1x7.76.34.111.03.92x13.010.06.515.36.14x17.011.87.717.56.910x28.618.510.926.19.820x46.228.816.539.514.850x101.761.535.283.729.6ModelvCPUMem (GiB)StorageNetworking Performance (Gbps)Modelr4.large215.25EBS-OnlyUp to 10r4.larger4.xlarge430.5EBS-OnlyUp to 10r4.xlarger4.2xlarge861EBS-OnlyUp to 10r4.2xlarger4.4xlarge16122EBS-OnlyUp to 10r4.4xlarger4.8xlarge32244EBS-Only10r4.8xlarger4.16xlarge64488EBS-Only25r4.16xlargeCurrencyExchange RateGBP0.75MXN20.5PLN3.9USD1Commission RateCommission Variable5%1.057%1.0710%1.1Change FromChange ToFloatIntegerFloatLongDoubleIntegerDoubleLongDoubleFloat |
35.30 Linux Operating systemRedHat Linux 7.xWindows Operating systemWindows server 2016Strategy 10 release10.4.8Strategy 2019 release2019Amazon Web Services InstancesAWS R4vCPUsup to 32 Intel Xeon E5-2686 v4 (Broadwell)Memory244 GiBEBS BandwidthUp to 25 GbpsMachine OS10.4.8 Maximum Supported UsersStrategy 2019 Maximum Supported UsersImprovement (%)Windows1020173770.29%Linux2070237514.73%Machine OSMaximum supported users10.4.8 Response Time(s)Strategy 2019 Response Time(s)Response time reduced by Windows102020.810.1106%Linux207017.710.568%Format10.4.8 Response Time(s)Strategy 2019 Response Time(s)Response time reduced byPDF17.814.920%Excel32.126.720%CSV32.130.26%Plain text26.726.60.5%Machine OSMaximum supported users10.4.8 I-Server CPU Usage (%)Strategy 2019 I-Server CPU Usage (%)CPU usage Response time reduced by Windows102064.3730.4952%Linux207070.4552.9124%Machine OSMaximum supported users10.4.8 machine CPU Usage (%)Strategy 2019 machine CPU Usage (%)CPU usage reduced by Windows102066.4832.2151%Linux207073.954.725%Machine OSMaximum supported users10.4.8 I-Server Peak Memory Usage (GB)Strategy 2019 I-Server Peak Memory Usage (GB)Peak Memory Usage reduced byWindows102084.0730.7559%Linux2070118.8853.2855%Data sizeResponse time (s)PDFExcel with plain text CSVExcelPlain text1x7.76.34.111.03.92x13.010.06.515.36.14x17.011.87.717.56.910x28.618.510.926.19.820x46.228.816.539.514.850x101.761.535.283.729.6ModelvCPUMem (GiB)StorageNetworking Performance (Gbps)Modelr4.large215.25EBS-OnlyUp to 10r4.larger4.xlarge430.5EBS-OnlyUp to 10r4.xlarger4.2xlarge861EBS-OnlyUp to 10r4.2xlarger4.4xlarge16122EBS-OnlyUp to 10r4.4xlarger4.8xlarge32244EBS-Only10r4.8xlarger4.16xlarge64488EBS-Only25r4.16xlargeCurrencyExchange RateGBP0.75MXN20.5PLN3.9USD1Commission RateCommission Variable5%1.057%1.0710%1.1Change FromChange ToFloatIntegerFloatLongDoubleIntegerDoubleLongDoubleFloat | 35.30 Linux Operating systemRedHat Linux 7.xWindows Operating systemWindows server 2016Strategy 10 release10.4.8Strategy 2019 release2019Amazon Web Services InstancesAWS R4vCPUsup to 32 Intel Xeon E5-2686 v4 (Broadwell)Memory244 GiBEBS BandwidthUp to 25 GbpsMachine OS10.4.8 Maximum Supported UsersStrategy 2019 Maximum Supported UsersImprovement (%)Windows1020173770.29%Linux2070237514.73%Machine OSMaximum supported users10.4.8 Response Time(s)Strategy 2019 Response Time(s)Response time reduced by Windows102020.810.1106%Linux207017.710.568%Format10.4.8 Response Time(s)Strategy 2019 Response Time(s)Response time reduced byPDF17.814.920%Excel32.126.720%CSV32.130.26%Plain text26.726.60.5%Machine OSMaximum supported users10.4.8 I-Server CPU Usage (%)Strategy 2019 I-Server CPU Usage (%)CPU usage Response time reduced by Windows102064.3730.4952%Linux207070.4552.9124%Machine OSMaximum supported users10.4.8 machine CPU Usage (%)Strategy 2019 machine CPU Usage (%)CPU usage reduced by Windows102066.4832.2151%Linux207073.954.725%Machine OSMaximum supported users10.4.8 I-Server Peak Memory Usage (GB)Strategy 2019 I-Server Peak Memory Usage (GB)Peak Memory Usage reduced byWindows102084.0730.7559%Linux2070118.8853.2855%Data sizeResponse time (s)PDFExcel with plain text CSVExcelPlain text1x7.76.34.111.03.92x13.010.06.515.36.14x17.011.87.717.56.910x28.618.510.926.19.820x46.228.816.539.514.850x101.761.535.283.729.6ModelvCPUMem (GiB)StorageNetworking Performance (Gbps)Modelr4.large215.25EBS-OnlyUp to 10r4.larger4.xlarge430.5EBS-OnlyUp to 10r4.xlarger4.2xlarge861EBS-OnlyUp to 10r4.2xlarger4.4xlarge16122EBS-OnlyUp to 10r4.4xlarger4.8xlarge32244EBS-Only10r4.8xlarger4.16xlarge64488EBS-Only25r4.16xlargeCurrencyExchange RateGBP0.75MXN20.5PLN3.9USD1Commission RateCommission Variable5%1.057%1.0710%1.1Change FromChange ToFloatIntegerFloatLongDoubleIntegerDoubleLongDoubleFloat |
35.30 Linux Operating systemRedHat Linux 7.xWindows Operating systemWindows server 2016Strategy 10 release10.4.8Strategy 2019 release2019Amazon Web Services InstancesAWS R4vCPUsup to 32 Intel Xeon E5-2686 v4 (Broadwell)Memory244 GiBEBS BandwidthUp to 25 GbpsMachine OS10.4.8 Maximum Supported UsersStrategy 2019 Maximum Supported UsersImprovement (%)Windows1020173770.29%Linux2070237514.73%Machine OSMaximum supported users10.4.8 Response Time(s)Strategy 2019 Response Time(s)Response time reduced by Windows102020.810.1106%Linux207017.710.568%Format10.4.8 Response Time(s)Strategy 2019 Response Time(s)Response time reduced byPDF17.814.920%Excel32.126.720%CSV32.130.26%Plain text26.726.60.5%Machine OSMaximum supported users10.4.8 I-Server CPU Usage (%)Strategy 2019 I-Server CPU Usage (%)CPU usage Response time reduced by Windows102064.3730.4952%Linux207070.4552.9124%Machine OSMaximum supported users10.4.8 machine CPU Usage (%)Strategy 2019 machine CPU Usage (%)CPU usage reduced by Windows102066.4832.2151%Linux207073.954.725%Machine OSMaximum supported users10.4.8 I-Server Peak Memory Usage (GB)Strategy 2019 I-Server Peak Memory Usage (GB)Peak Memory Usage reduced byWindows102084.0730.7559%Linux2070118.8853.2855%Data sizeResponse time (s)PDFExcel with plain text CSVExcelPlain text1x7.76.34.111.03.92x13.010.06.515.36.14x17.011.87.717.56.910x28.618.510.926.19.820x46.228.816.539.514.850x101.761.535.283.729.6ModelvCPUMem (GiB)StorageNetworking Performance (Gbps)Modelr4.large215.25EBS-OnlyUp to 10r4.larger4.xlarge430.5EBS-OnlyUp to 10r4.xlarger4.2xlarge861EBS-OnlyUp to 10r4.2xlarger4.4xlarge16122EBS-OnlyUp to 10r4.4xlarger4.8xlarge32244EBS-Only10r4.8xlarger4.16xlarge64488EBS-Only25r4.16xlargeCurrencyExchange RateGBP0.75MXN20.5PLN3.9USD1Commission RateCommission Variable5%1.057%1.0710%1.1Change FromChange ToFloatIntegerFloatLongDoubleIntegerDoubleLongDoubleFloat | 35.30 Linux Operating systemRedHat Linux 7.xWindows Operating systemWindows server 2016Strategy 10 release10.4.8Strategy 2019 release2019Amazon Web Services InstancesAWS R4vCPUsup to 32 Intel Xeon E5-2686 v4 (Broadwell)Memory244 GiBEBS BandwidthUp to 25 GbpsMachine OS10.4.8 Maximum Supported UsersStrategy 2019 Maximum Supported UsersImprovement (%)Windows1020173770.29%Linux2070237514.73%Machine OSMaximum supported users10.4.8 Response Time(s)Strategy 2019 Response Time(s)Response time reduced by Windows102020.810.1106%Linux207017.710.568%Format10.4.8 Response Time(s)Strategy 2019 Response Time(s)Response time reduced byPDF17.814.920%Excel32.126.720%CSV32.130.26%Plain text26.726.60.5%Machine OSMaximum supported users10.4.8 I-Server CPU Usage (%)Strategy 2019 I-Server CPU Usage (%)CPU usage Response time reduced by Windows102064.3730.4952%Linux207070.4552.9124%Machine OSMaximum supported users10.4.8 machine CPU Usage (%)Strategy 2019 machine CPU Usage (%)CPU usage reduced by Windows102066.4832.2151%Linux207073.954.725%Machine OSMaximum supported users10.4.8 I-Server Peak Memory Usage (GB)Strategy 2019 I-Server Peak Memory Usage (GB)Peak Memory Usage reduced byWindows102084.0730.7559%Linux2070118.8853.2855%Data sizeResponse time (s)PDFExcel with plain text CSVExcelPlain text1x7.76.34.111.03.92x13.010.06.515.36.14x17.011.87.717.56.910x28.618.510.926.19.820x46.228.816.539.514.850x101.761.535.283.729.6ModelvCPUMem (GiB)StorageNetworking Performance (Gbps)Modelr4.large215.25EBS-OnlyUp to 10r4.larger4.xlarge430.5EBS-OnlyUp to 10r4.xlarger4.2xlarge861EBS-OnlyUp to 10r4.2xlarger4.4xlarge16122EBS-OnlyUp to 10r4.4xlarger4.8xlarge32244EBS-Only10r4.8xlarger4.16xlarge64488EBS-Only25r4.16xlargeCurrencyExchange RateGBP0.75MXN20.5PLN3.9USD1Commission RateCommission Variable5%1.057%1.0710%1.1Change FromChange ToFloatIntegerFloatLongDoubleIntegerDoubleLongDoubleFloat |
35.30 Linux Operating systemRedHat Linux 7.xWindows Operating systemWindows server 2016Strategy 10 release10.4.8Strategy 2019 release2019Amazon Web Services InstancesAWS R4vCPUsup to 32 Intel Xeon E5-2686 v4 (Broadwell)Memory244 GiBEBS BandwidthUp to 25 GbpsMachine OS10.4.8 Maximum Supported UsersStrategy 2019 Maximum Supported UsersImprovement (%)Windows1020173770.29%Linux2070237514.73%Machine OSMaximum supported users10.4.8 Response Time(s)Strategy 2019 Response Time(s)Response time reduced by Windows102020.810.1106%Linux207017.710.568%Format10.4.8 Response Time(s)Strategy 2019 Response Time(s)Response time reduced byPDF17.814.920%Excel32.126.720%CSV32.130.26%Plain text26.726.60.5%Machine OSMaximum supported users10.4.8 I-Server CPU Usage (%)Strategy 2019 I-Server CPU Usage (%)CPU usage Response time reduced by Windows102064.3730.4952%Linux207070.4552.9124%Machine OSMaximum supported users10.4.8 machine CPU Usage (%)Strategy 2019 machine CPU Usage (%)CPU usage reduced by Windows102066.4832.2151%Linux207073.954.725%Machine OSMaximum supported users10.4.8 I-Server Peak Memory Usage (GB)Strategy 2019 I-Server Peak Memory Usage (GB)Peak Memory Usage reduced byWindows102084.0730.7559%Linux2070118.8853.2855%Data sizeResponse time (s)PDFExcel with plain text CSVExcelPlain text1x7.76.34.111.03.92x13.010.06.515.36.14x17.011.87.717.56.910x28.618.510.926.19.820x46.228.816.539.514.850x101.761.535.283.729.6ModelvCPUMem (GiB)StorageNetworking Performance (Gbps)Modelr4.large215.25EBS-OnlyUp to 10r4.larger4.xlarge430.5EBS-OnlyUp to 10r4.xlarger4.2xlarge861EBS-OnlyUp to 10r4.2xlarger4.4xlarge16122EBS-OnlyUp to 10r4.4xlarger4.8xlarge32244EBS-Only10r4.8xlarger4.16xlarge64488EBS-Only25r4.16xlargeCurrencyExchange RateGBP0.75MXN20.5PLN3.9USD1Commission RateCommission Variable5%1.057%1.0710%1.1Change FromChange ToFloatIntegerFloatLongDoubleIntegerDoubleLongDoubleFloat | 35.30 Linux Operating systemRedHat Linux 7.xWindows Operating systemWindows server 2016Strategy 10 release10.4.8Strategy 2019 release2019Amazon Web Services InstancesAWS R4vCPUsup to 32 Intel Xeon E5-2686 v4 (Broadwell)Memory244 GiBEBS BandwidthUp to 25 GbpsMachine OS10.4.8 Maximum Supported UsersStrategy 2019 Maximum Supported UsersImprovement (%)Windows1020173770.29%Linux2070237514.73%Machine OSMaximum supported users10.4.8 Response Time(s)Strategy 2019 Response Time(s)Response time reduced by Windows102020.810.1106%Linux207017.710.568%Format10.4.8 Response Time(s)Strategy 2019 Response Time(s)Response time reduced byPDF17.814.920%Excel32.126.720%CSV32.130.26%Plain text26.726.60.5%Machine OSMaximum supported users10.4.8 I-Server CPU Usage (%)Strategy 2019 I-Server CPU Usage (%)CPU usage Response time reduced by Windows102064.3730.4952%Linux207070.4552.9124%Machine OSMaximum supported users10.4.8 machine CPU Usage (%)Strategy 2019 machine CPU Usage (%)CPU usage reduced by Windows102066.4832.2151%Linux207073.954.725%Machine OSMaximum supported users10.4.8 I-Server Peak Memory Usage (GB)Strategy 2019 I-Server Peak Memory Usage (GB)Peak Memory Usage reduced byWindows102084.0730.7559%Linux2070118.8853.2855%Data sizeResponse time (s)PDFExcel with plain text CSVExcelPlain text1x7.76.34.111.03.92x13.010.06.515.36.14x17.011.87.717.56.910x28.618.510.926.19.820x46.228.816.539.514.850x101.761.535.283.729.6ModelvCPUMem (GiB)StorageNetworking Performance (Gbps)Modelr4.large215.25EBS-OnlyUp to 10r4.larger4.xlarge430.5EBS-OnlyUp to 10r4.xlarger4.2xlarge861EBS-OnlyUp to 10r4.2xlarger4.4xlarge16122EBS-OnlyUp to 10r4.4xlarger4.8xlarge32244EBS-Only10r4.8xlarger4.16xlarge64488EBS-Only25r4.16xlargeCurrencyExchange RateGBP0.75MXN20.5PLN3.9USD1Commission RateCommission Variable5%1.057%1.0710%1.1Change FromChange ToFloatIntegerFloatLongDoubleIntegerDoubleLongDoubleFloat |
Action
This has been fixed in Strategy 2020. Please upgrade to take advantage of the fix.
Workaround
Avoid this issue in the following ways:
- Change Data Type can be done when Data Wrangling is not required. But the result is not guaranteed.
- When Data Wrangling is required, import the data as float or double type, and then create a metric with Round function to get rid of the decimal part of the values. This will give more predictable values than Changing Data Type.