MicroStrategy 9.3.1 Hotfix 3 (9.3.340.014) Readme
This build was completed on August 23, 2013 and fixes the following issues
Issues fixed in MicroStrategy 9.3.1 Hotfix 3
Product | MicroStrategy Support Case | MicroStrategy Internal Case | Description |
MSTR-Architect | 640718 | 780904 | Desktop 9.3.1 hangs when attempting to add child relationship or when attempting to delete attribute object |
MSTR-COM | 631966 | 770926 | Delete Table using the Command Manager delete the table, but returns with an error |
MSTR-COM | 637955 | 775868 | In 9.3.1 view filter report is not hitting cache of base report |
MSTR-COM | 640639 | 781228 | Importing an OM package into a project yields a non-responsive/hung Object Manager 9.3.1 |
MSTR-Desktop | 642553 | 783783 | Unable to see header when adding attributes to an RS document |
MSTR-Desktop | 642962 | 783783 | Unable to see header when adding attributes to an RS document |
MSTR-Engine | 621695 | 777257 | Document order altered after migration from 9.0.1 to 9.3.1 |
MSTR-Enterprise Manager (Admin) | 613863 | 775011 | The project configuration parameters are getting updated even when there is no change |
MSTR-Flash Dashboards | 640367 | 776339 | Change of Microchart-Widget in 9.3.1: zero, line and red bar appears in bullet-graph for max value/column in totals for derived metric when the third and fouth columns are both 0. |
MSTR-Flash Dashboards | No Support Case | 772103 | Filter panel in Flash mode - Apply button and buttons in drop down menu do not working in a certain condition |
MSTR-Flash Dashboards | No Support Case | 772112 | Metric Selector (checkbox) - Moving a metric to the left or right via the context menu doesn't work when having a metric checkbox selector targeting a grid in Flash mode in Web. |
MSTR-Flash Dashboards | No Support Case | 776337 | Unexpected zero label and vertical line in bullet graph when the value of the third metric is zero. |
MSTR-Flash Dashboards | No Support Case | 777175 | Total Selector for Microchart Widgets only returning last element in rows. |
MSTR-Flash Dashboards | No Support Case | 777178 | With auto-apply changes disabled for a filter panel, the last selector on filter panel cannot be accessed in Flash View Mode |
MSTR-Flash Dashboards | No Support Case | 777179 | Links disappear on a dashboard in Flash mode |
MSTR-Flash Dashboards | No Support Case | 777180 | Search box will always resize to 48pixel if it is executed in flash mode collapsed. |
MSTR-Installation | No Support Case | 782656 | Error occurs while creating report in web. |
MSTR-Installation | No Support Case | 782662 | An error occurs while opening any folder from Shared Reports. |
MSTR-Installation | No Support Case | 782675 | Unable to Install 931 Hotfix 3 build on Unix |
MSTR-Installation | No Support Case | 782951 | Incorrect Build version displayed during installation as well as in License Manager. |
MSTR-Installation | No Support Case | 784086 | M8Forma3.dll file couldn't be updated on 9.3.1HF3 installation. |
MSTR-Intelligence Server | 591005 | 670684 | Subfolder creation in 9.3 does not allow user to select project name |
MSTR-Intelligence Server | 627781 | 670684 | Subfolder creation in 9.3 does not allow user to select project name |
MSTR-Intelligence Server | 629041 | 670684 | Subfolder creation in 9.3 does not allow user to select project name |
MSTR-Intelligence Server | 636094 | 773281 | Export to excel with formatting for a large report from web with preference set to "Excel 2007 and newer" fails with error |
MSTR-Intelligence Server | 637020 | 780121 | Report is re-prompt and re-run when save / save as it. |
MSTR-Intelligence Server | 638244 | 670684 | Subfolder creation in 9.3 does not allow user to select project name |
MSTR-Intelligence Server | 638670 | 670684 | Subfolder creation in 9.3 does not allow user to select project name |
MSTR-Intelligence Server | 639607 | 670684 | Subfolder creation in 9.3 does not allow user to select project name |
MSTR-Intelligence Server | 640007 | 777265 | Yen Mark(\) is displayed as # in 9.3.1 |
MSTR-Intelligence Server | No Support Case | 773044 | Unknown Mobile action terminates the intelligence-server |
MSTR-Intelligence Server | No Support Case | 773286 | No data returned for a metric from a cube |
MSTR-Intelligence Server | No Support Case | 773287 | Some negative values are displayed in red but without the minus sign |
MSTR-Intelligence Server | No Support Case | 773288 | In 9.3, the font size for totals changes for certain values is too small |
MSTR-Intelligence Server | No Support Case | 773294 | Core file from DEV |
MSTR-Intelligence Server | No Support Case | 773296 | Faulting application name: MSTRSvr2_64.exe |
MSTR-Intelligence Server | No Support Case | 778738 | Exponential Regression in trendline shows wrong coefficient value |
MSTR-Intelligence Server | No Support Case | 781685 | Deleting current selected element of panel selectors lead to blank display in Flash mode |
MSTR-Intelligence Server | No Support Case | 784396 | Sort is missing and failed to reset on metric after some manipulations |
MSTR-Intelligence Server | No Support Case | 782119 | upgraded to 9.3.1, now i-server is crashing in PROD |
MSTR-Intelligence Server | No Support Case | 784015 | Win64 9.3.2 | Win64 -Release -9.4.0000.0053 -- I-server hit breakpoint at shsmp64.DLL!_shi_allocBlock() Line2484 |
MSTR-Intelligence Server | No Support Case | 784024 | Win64 9.3.1 | Win64 -Release- 9.3.153.056 I-server hit breakpoint in MJSvr_64.DLL!MsiWorkingSet::GetInBoxMsgResult, Line 3696 + 0x4a bytes C++ |
MSTR-Narrowcast Server | 642477 | 734252 | NCS flash PPE will deliver all pages instead of only the one user select |
MSTR-Server Administration | 630049 | 761988 | Users are granted the hidden "Use Object Manager Import - Only" privileges as part of 'Power User' security role. |
MSTR-Server Administration | 636715 | 761988 | Users are granted the hidden "Use Object Manager Import - Only" privileges as part of 'Power User' security role. |
MSTR-Server Administration | 637872 | 761988 | Users are granted the hidden "Use Object Manager Import - Only" privileges as part of 'Power User' security role. |
MSTR-Server Administration | No Support Case | 784918 | JavaScript error occurs on a page while creating a new group and editing existing group in user manager. |
MSTR-Web | 633093 | 776999 | Internet Explorer 9 Compatibility mode cuts the top of the page off. |
MSTR-Web | 636800 | 777523 | Object Reprompt loses page-by for a report saved as prompted in Web |
MSTR-Web | 638156 | 773303 | Lipstick graph not showing data value label for negative values |
MSTR-Web | 639779 | 774891 | ER: Ability to display the horizontal scroll bar in the prompt's 'Browse values' in 9.3.1 |
MSTR-Web | No Support Case | 772833 | XML strings should never be passed under the querystring as the SiteMinder Web agent will reject any URL containing %3C and %3E |
MSTR-Web | No Support Case | 772834 | Microstrategy Portal generated POST value in "rwb" that contains possible XSS bootstrap signature |
MSTR-Web | No Support Case | 773275 | 'Unable to set value of the property 'checked': object is null or undefined' JavaScript error is thrown when doing a search and having default home page set to 'Summary' in Web. |
MSTR-Web | No Support Case | 773300 | Microcharts column widths are changing when switching between panels |
MSTR-Web | No Support Case | 777366 | Unable to do multiple selections in report filter definition using Chrome or Safari in Web 9.3.1. |
MSTR-Web | No Support Case | 780164 | Refit the Content option in google map widget does not work |
MSTR-Web | No Support Case | 780165 | Map opening in grid mode and not widget |
MSTR-Web | No Support Case | 780400 | Cross-site scripting (XSS) vulnerability: script at end of document ID in URL API execution |
MSTR-Web | No Support Case | 780805 | When the user is saved through the web server admin, the setting for "User cannot use standard authentication" is cleared. |
Certification and support updates
The following lists certification updates for 9.3.1 Hotfix 3
The following lists certification updates for 9.3.1 Hotfix 2
The following lists certification updates for 9.3.1 Hotfix 1
Installation Instructions
This hotfix should be applied on top of MicroStrategy 9.3.1 GA (9.3.158.056), 9.3.1 Hotfix 1 (9.3.300.008), or 9.3.1 Hotfix 2 (9.3.320.011)
Note: In order to ensure that your MicroStrategy Web ASP.Net deployment runs with the proper version of the sys_definitions.xml and sys_defaults.xml files after this upgrade, the setup will back up and delete the existing version of these files. If you have manually changed some values in any of these files, you will need to re-apply these changes after new files get dispensed upon restarting the application.
Command line to launch the hotfix install in completely silent mode
\\\Setup.exe -L0009 --ResponseFile="C:\HFResponse.ini" -s -f1"C:\HFsetup.iss"
Files changed (assuming default install location) on Windows 32-bit
Files changed (assuming default install location) on Windows 64-bit
Files changed (assuming default install location) on AIX
Files changed (assuming default install location) on HPUX
Files changed (assuming default install location) on Linux
Files changed (assuming default install location) on Solaris
Issues fixed in MicroStrategy 9.3.1 Hotfix 2
Product | MicroStrategy Support Case | MicroStrategy Internal Case | Description |
MSTR-COM | 621501 | 761598 | Update schema error after importing a multisource report with Objecty Manager |
MSTR-COM | 623502 | 755170 | Unable to edit reports or documents with embedded metrics in MircroStrategy 9.3.1 |
MSTR-COM | 624056 | 755167 | (Republic National Distributing Company) - I server crashing when reports or documents with embedded metrics in MicroStrategy 9.3.1 |
MSTR-COM | 627305 | 751259 | I-Server related project configurations (Governing Rules > Default > Result sets) are not carried over after duplicating project within a 3-tier project source in 9.3.1. (the settings can be remained in 9.3.0 and 9.2.x) |
MSTR-COM | 631475 | 762362 | Metadata Inconsistency after upgrading from 9.0.2 to 9.3.1 |
MSTR-Command Manager (Admin) | 626745 | 750780 | Command Manager script issue for granting privileges to a Security Role outlines WEBEXECUTEANALYSIS and MOBILESAVEANALYSIS |
MSTR-Command Manager (Admin) | 629179 | 750780 | Command Manager script issue for granting privileges to a Security Role outlines WEBEXECUTEANALYSIS and MOBILESAVEANALYSIS |
MSTR-Desktop | 530210 | 764594 | Unable to edit drillmap receives the error "Element not found' |
MSTR-Desktop | 536402 | 764594 | Unable to edit drillmap receives the error "Element not found' |
MSTR-Desktop | 628307 | 764594 | Unable to edit drillmap receives the error "Element not found' |
MSTR-Desktop | 632843 | 769750 | Adding new translation to Metric Alias fields results in empty field when re-opening translation in Desktop |
MSTR-Engine | 620536 | 768505 | Metric Value different when generated from cube versus grid report |
MSTR-Engine | 621373 | 761876 | MSTR902 I-server crashes - a single report execution |
MSTR-Engine | 632260 | 766494 | Object with ID '000007FFEC34A43C000007FF00B5FB80' and type 15 (Table) is not found in metadata error occurs on viewing report SQL |
MSTR-Engine | 633146 | 766494 | Object with ID '000007FFEC34A43C000007FF00B5FB80' and type 15 (Table) is not found in metadata error occurs on viewing report SQL |
MSTR-Engine | 636258 | 768459 | I-Server crash caused by iPad document |
MSTR-Engine | No Support Case | 763965 | We are experiencing the known issue for blank results on reports returning less than 0.01% of cube volume . |
MSTR-Flash Dashboards | 614201 | 764285 | Graph issue - missing maximum grid line |
MSTR-Flash Dashboards | 620997 | 765677 | Graph font size changes even with Absolute Font and line resizing in a dashboard in MicroStrategy 9.2.1 Hotfix 11 |
MSTR-Flash Dashboards | 628178 | 762744 | Incorrect deletion of visualizations in VI 9.3.1 |
MSTR-Flash Dashboards | 628657 | 762746 | Flash error when trying to delete source or target of visualization selector |
MSTR-Flash Dashboards | 628659 | 751776 | Duplicate function causes Task errors |
MSTR-Flash Dashboards | No Support Case | 768226 | A blank page is displayed on creating an analysis with any visualization. |
MSTR-Flash Dashboards | No Support Case | 769095 | Line chart showing wrong data because deleting source visualization is not deleting the selector in the backend |
MSTR-Installation | No Support Case | 749052 | If the parent folder of installer contain parenthesis intCheck.jar cannot launch. |
MSTR-Installation | No Support Case | 767358 | Prompting for upgrade the MicroStrategy Office From 9.3.1 GA (9.3.158.056) to 9.3.1 HF2 (9.3.320.009) even there is no Office Folder available at Source location |
MSTR-Installation | No Support Case | 767392 | Welcome page doesn't show the right version. It shows 9.3.1 Hotfix1 |
MSTR-Intelligence Server | 598918 | 764587 | UserGroup Mapping and Integrated Authentication (Integrated Authentication in Desktop is working but without importing LDAP Groups.) |
MSTR-Intelligence Server | 624953 | 761373 | Unexpected shutdown of (Intranet Production IServer cluster 9.3.0 HF2) on 2013-05-02 |
MSTR-Intelligence Server | 631084 | 763986 | Whenever a Web Reporter user tries to run a document defaulted to be exported to PDF user receives ACL prilvige error related to create dashboard. User can run document and export to PDF. Why does this privilege control direct export on documents? |
MSTR-Intelligence Server | 631556 | 765596 | Unable to invoke a PS set up as info window from a x-tab set up as UC on Dataset selector |
MSTR-Intelligence Server | 634435 | 757035 | Trigger Event is broken since we installed 9.3 HF2. |
MSTR-Intelligence Server | 638687 | 763986 | Whenever a Web Reporter user tries to run a document defaulted to be exported to PDF user receives ACL prilvige error related to create dashboard. User can run document and export to PDF. Why does this privilege control direct export on documents? |
MSTR-Intelligence Server | No Support Case | 748742 | LNX OLAP Server crashed while cancelling an IR report. |
MSTR-Intelligence Server | No Support Case | 765150 | MSTR902 - Iserver crash for UAT |
MSTR-Intelligence Server | No Support Case | 765591 | Get Service Status Remote Machine does not work |
MSTR-Intelligence Server | No Support Case | 767239 | I-server is not getting started after installing HF2 on 9.3.1 GA build |
MSTR-Intelligence Server | No Support Case | 767390 | Error occurred while configure I-Server to any MD. |
MSTR-Tools | No Support Case | 767415 | Not able to launch License manager from Start menu. |
MSTR-Tools | No Support Case | 770635 | Inconsistent behavior observed with Status of build in license manager in Solaris as compared to windows 2008. |
MSTR-Web | 623778 | 755259 | Exported file cannot open when exporting to Excel with Plain text using Excel 2007 or newer version in IIS. |
MSTR-Web | 625659 | 745640 | User cannot use standard authentication check box is disable when writing LDAP Login string from the web |
MSTR-Web | 630754 | 755341 | Would like to get MicroStrategy certification for Chrome version 27. |
MSTR-Web | 631541 | 768091 | Express Mode: Hyperlink not updating in information window / selector status not forwarded with prevMsgID |
MSTR-Web | 633561 | 761514 | Null error when attempting to import data from File in 931 HF1 Web Universal |
MSTR-Web | 633968 | 761514 | Null error when attempting to import data from File in 931 HF1 Web Universal |
MSTR-Web | 634936 | 761514 | Null error when attempting to import data from File in 931 HF1 Web Universal |
MSTR-Web | 636317 | 766302 | Defect: Left-most axis label disappears on Budgeting - Vertical Lipstick graph when graph height is reduced in a document |
MSTR-Web | 636600 | 767024 | 921mGA - ASPx Specific - Browser window becomes blank or empty when clicking the star burst button in History List after the user session has expired on the I-Server. |
MSTR-Web | 636686 | 761514 | Null error when attempting to import data from File in 931 HF1 Web Universal |
MSTR-Web | 636728 | 761514 | Null error when attempting to import data from File in 931 HF1 Web Universal |
MSTR-Web | 636893 | 755259 | Exported file cannot open when exporting to Excel with Plain text using Excel 2007 or newer version in IIS. |
MSTR-Web | 636950 | 761514 | Null error when attempting to import data from File in 931 HF1 Web Universal |
MSTR-Web | No Support Case | 746925 | Invalid argument error message thrown and the whole webpage goes blank on performing 2nd time slicing of a dataset which is removed and then brought back |
MSTR-Web | No Support Case | 761390 | MSTR Office - File - New - Create Report "DANCING" Screen is seen in Web |
MSTR-Web API | No Support Case | 753267 | Command Manager can't import package in read-only mode. |
Issues fixed in MicroStrategy 9.3.1 Hotfix 1
Product | MicroStrategy Support Case | MicroStrategy Internal Case | Description |
|
|
|
|
MSTR-Architect | 582972 | 651745 | WH Catalog issues after renaming a WH Table via Architect as per TN39859: How to update warehouse table name in MicroStrategy Architect 9.2.1 |
MSTR-Architect | No Support Case | 747751 | Getting "Automation error" while updating schema and opening Architect wizard. |
MSTR-COM | 610163 | 743373 | Transaction Services not working after the transport with Object Manager |
MSTR-COM | No Support Case | 730318 | Error occurs in object prompt window after trying to select a different incremental fetch page when running a report in Web 9.3.0 |
MSTR-COM | No Support Case | 732979 | Receiving error "Report 'XXX' can not be executed with its current structure. A report should not be defined in terms of itself" when creating a view filter after upgrading to 9.3.0 HF 2 |
MSTR-COM | No Support Case | 742933 | Win64 9.3.1 | Win64 -Release- 9.3.155.056 I-server hit breakpoint in MHOBJSRV_64.DLL!CDSSSQLJoinTreeNode::hGetTables() Line 67 + 0x16 bytes C++ |
MSTR-COM | No Support Case | 746331 | IServer hit an assertion in MHOBJSRV_64.dll!CDSSTemplateSubtotal::GetUnitsItemKey |
MSTR-Desktop | 585079 | 743256 | Metric definition: smart-function is always automatically activated if the metric-formula is changed |
MSTR-Desktop | No Support Case | 745342 | Error occurs while login to MSTR Desktop. |
MSTR-Desktop | No Support Case | 747759 | Derived metrics created in a report in Desktop are set as non-smart. |
MSTR-Engine | 615893 | 744557 | Why is an Invalid Column Mapping Info SOAP" error thrown when running an MDX report in MSTR 9.3.0 while the MDX runs successfully directly in the cube?" |
MSTR-Engine | 625540 | 754151 | Unable to execute a Multisource report if the report has on its template more than 2 MDX metrics from the same SAP Query/DSSTable with SAP Variables |
MSTR-Engine | No Support Case | 731213 | performance on Analytical Engine when calculating non-aggregate metrics over i-cubes |
MSTR-Engine | No Support Case | 740294 | Not re-execute SQL when delete one DE element and check another DE element. |
MSTR-Engine | No Support Case | 750276 | Metric Format changes automatically in 921m 3-tier. |
MSTR-Flash Dashboards | 619803 | 742088 | create derived metrics using IF and Case functions from Derived Metric Freeform Dialog |
MSTR-Flash Dashboards | No Support Case | 743626 | The row height is smaller than others if its bullet value is negative. |
MSTR-Flash Dashboards | No Support Case | 746338 | Change visualization between normal graph types (not graph matrix) does not work |
MSTR-Installation | No Support Case | 745290 | Error Could not load file or assembly 'MLJAPPCT' or one of its dependencies when open webserver |
MSTR-Installation | No Support Case | 748687 | After uninstalling the Hotfix from 9.3.1 GA build Desktop and Web do not work. |
MSTR-Installation | No Support Case | 752339 | Incorrect Web/Mobile server version displayed after applying 931 HF1 |
MSTR-Intelligence Server | 626449 | 746902 | Enhancement Request: Certify MSTR Platform on OS Red Hat 6.4 |
MSTR-Intelligence Server | No Support Case | 718382 | MemTest 9.3.1 | Win32 -Debug -9.3.134.056 - Object Leak |
MSTR-Intelligence Server | No Support Case | 734588 | WIN64 9.3.1 | WIN64 - DEBUG - 9.3.151.056 - Memory Leak |
MSTR-Intelligence Server | No Support Case | 740919 | If the parent folder of installer contain parenthesis the installer cannot launch. |
MSTR-Intelligence Server | No Support Case | 742455 | IServer crashes when ?delete HL message? schedule admin task is running while a mobile user logs out of its session |
MSTR-Intelligence Server | No Support Case | 745693 | 931 (Mobile Prod WER dump) (iPad-3120) |
MSTR-Intelligence Server | No Support Case | 746348 | Solaris server crash while opening mobile App with pre caching enabled |
MSTR-Mobile | No Support Case | 740530 | change the logic of or remove entirely the mobile version check on the server side |
MSTR-Object Manager (Admin) | 619616 | 744531 | Multisource reports that contain MDX objects are not migrated correctly through Object Manager |
MSTR-SDK | 620771 | 750709 | Extended Property Editor doesn't work with version 9.3.0 an error occurs: Unexpected error. Error is: 0x80042457. Description: The definition of object with type "Property Set" (ID : 64C03A70419A216CB |
MSTR-Server Administration | 615779 | 746125 | Use command line to launch repositoru translation wizard (using xml) |
MSTR-System Manager | No Support Case | 740496 | System Manager can't send email without specifying an outgoing SMTP server. |
MSTR-Tools | No Support Case | 731126 | MSTR 9.3.0 Unable to configure iserver Configuration Wizard keeps crashing. |
MSTR-Web | 595187 | 679392 | MSTR 9.3 Web - Distribution Service Send Now From Folder Browsing Only Shows the 'expand page by' check box. |
MSTR-Web | 614760 | 679392 | MSTR 9.3 Web - Distribution Service Send Now From Folder Browsing Only Shows the 'expand page by' check box. |
MSTR-Web | 617821 | 738907 | The processing animation or aka wait (or busy) icon is not displayed when running a Document or Report in IE9 with HTTPS in an iFrame in version 9.3 it just appears and then disappears before the applicable page loads. |
MSTR-Web | 620417 | 744482 | bootstrap sequence failed |
MSTR-Web | 623532 | 679392 | MSTR 9.3 Web - Distribution Service Send Now From Folder Browsing Only Shows the 'expand page by' check box. |
MSTR-Web | 630557 | 755340 | Would like to get MicroStrategy certification for Firefox version 21. |
MSTR-Web | No Support Case | 730761 | Marketing Programs - Intro Workshop Exercise. ?The Length of the unitkeyContext is different from that of the elemList? |
MSTR-Web | No Support Case | 733611 | Unable to click export icons in flash mode due to positioning of the icons on the grid. |
MSTR-Web | No Support Case | 735529 | In 9.3.1 we bring back by default all DB instances instead of only the ones marked as ?available data mart QB FF and non-primary WH DB instances? for that project |
MSTR-Web | No Support Case | 737888 | : No indication that another page is loading when using Edit Links between dashboards |
MSTR-Web | No Support Case | 745388 | Processing icon is not visible clearly. |
MSTR-Web | No Support Case | 745666 | Can not reuse the catalog cache in web when click the same DB instance multiple times |
MSTR-Web | No Support Case | 748815 | Reprompt button does not function after maximum row limit error or cross join error. |
MSTR-Web Services | 617059 | 731587 | 'com/microstrategy/web/tasks/TaskInternalException' error connecting with trusted authentication from Office with J2EE MWS |
MSTR-Web Services | No Support Case | 747818 | dashboardviewer.swf deployed with Web Services needs network privileges removed |