This build was completed on September 29, 2017 and fixes the following issues
MicroStrategy Internal ID | Description |
DE53826 | Links to other dashboards no longer work after upgrading to MicroStrategy Web 10.4. |
DE58400 | Slow MicroStrategy Web performance due to multiple authentication requests being performed via LDAP/Standard through Web. |
DE62432 | Error occurs when selecting a second attribute to a report filter in MicroStrategy Web. |
DE63312 | A column from a table in Salesforce Workbench does not display in MicroStrategy as expected. |
DE64070 | Using the Calendar selector in Web produces a "No data returned" error. |
DE64745 | When user has no folder permissions he receives an empty error message in the metric Editor in MicroStrategy Web 10.6. |
DE65236 | When filtering on attribute qualifications with operators "In List," in MicroStrategy Developer, negative value filter elements are not accepted. |
DE65933 | The scroll bar is missing from the Create Report menu in MicroStrategy Web 10.4. |
DE66842 | In MicroStrategy Web, report filters do not save as expected when using the "Save" button. |
DE67200 | In MicroStrategy Web 10.4, in presentation mode, "edit links" are not passing proper prompt answers with "answer using all valid units" for a hierarchy prompt. |
DE67226 | After installing 10.4 Hotfix, shortcut bar in Developer does not work. |
DE67436 | A filter on a Visual Insight dashboard does not apply correctly when used on Derived Attribute. |
DE68153 | In MicroStrategy Web, an error occurs when drilling into a derived metric and selecting the option to "Show Data." |
DE68415 | Formatting issues occur in 10.4.5 when scrolling through dashboard. |
DE68525 | In Internet Explorer, Chrome, and Firefox, the browser hangs when pasting many lines of SQL into a Data Import. |
DE68624 | In Enterprise Manager, the DP Elapsed Duration (secs) metric excludes the execution time of datasets. |
DE68626 | The Enterprise Manager data load has a performance issue on DB2 due to delete statement in the SP_IS_SESSION stored procedure. |
DE68630 | In MicroStrategy Enterprise Manager, data is loaded only twice in a defined time span instead of hourly as expected when using the data load command for "Every 1 Hours." |
DE68682 | Running a dashboard produces an undefined error. |
DE68696 | 10.4.5 Intelligence Server crashes while exporting a very large document. |
DE68701 | 10.4.5 Intelligence Server crashes while refreshing a document. |
DE68704 | 10.4.5 users are able to export documents via URL API without web export privileges. |
DE68706 | 10.3 Intelligence Server crash when unloading a project. |
DE68755 | Attribute elements that match the criteria in the search box filter are not incrementally fetched when the user scrolls down. |
DE68983 | In MicroStrategy Web 10.4.3, a dashboard using linked attributes with different numbers of units crashes with the error "DSSDOcumentDataPreparationTask::Run(): Error evaluate views info...". |
DE69020 | In MicroStrategy Web, the transaction services document submits the word "undefined" when users first select then deselect an entry and submit. |
DE69021 | In MicroStrategy Web, info windows defined as Fixed are floating after changing selectors in the document. |
DE69073 | A scheduled data load, configured in Command Manager, does not run in Enterprise Manager. |
DE69181 | The Incremental Refresh report does not run successfully via Command Manager. |
DE69182 | Modifying the schedule for a document in Command Manager produces the error, "(ServiceManager: XML syntax error)." |
DE69183 | In MicroStrategy Developer, changes made when editing and saving prompts are not being saved as expected. |
DE69184 | After changing the custom font size, the character font size is not changed in the list view. |
DE69186 | In MicroStrategy Web, selector values are not passed to edit links if the attribute is not on the dashboard display report. |
DE69187 | Intelligence Server in 10.6 unexpectedly restarts on the server side. |
DE69188 | Navigation arrow unexpectedly appears in a Report Services document in MicroStrategy Web 10.4 after disabling it in drill options. |
DE69189 | The Attribute ID shows in the selected tab in a re-prompt page if the prompt answer is passed from the selections in the source document via the URL API in MicroStrategy Web 10.2. |
DE69190 | Following an Intelligence Server crash in 10.4, the recovery job unexpectedly runs a full refresh of the cube instead of an incremental refresh. |
DE69191 | Intelligence Server crash in 10.4 |
DE69193 | In 10.3, if an attribute from the object prompt is dropped in the "Page By" field and the report is saved, the last "Page By" entry selected just before saving is not displayed when re-executing the report. |
DE69195 | In MicroStrategy Web, reports and documents exported to CSV or Excel with grid cells containing malicious content execute the command when opened in Excel. |
DE69196 | While scrolling down in a Transaction Services document the check boxes take long to render and are initially displayed as cells. |
DE69199 | An error occurs in 10.3 while exporting to Excel with plain text. |
DE69200 | In Web 10.4, Day attribute formatting is not preserved when exporting a report to Excel. |
DE69202 | Exporting a Web 10.4 report to Excel 2007 or higher produces empty columns. |
DE69258 | The MicroStrategy Intelligence Server crashes when certain documents are run with invalid control targets. |
DE69297 | In Web 10.4, exporting column attributes to Excel does not export the attribute headers. |
DE69298 | Intelligence Server hangs with high memory usage after running a report with multiple custom groups. |
DE69626 | Graphs do not appear in MicroStrategy Web after upgrading form 9.4. to 10.4 |
DE69711 | In MicroStrategy Web 10.4.5 on Internet Explorer, when opening an Excel document via a hyperlink, user receives errors indications that the file could not be opened. |
DE69801 | Intelligence Server in MicroStrategy Web crashes when changing prompts in the document plugin. |
DE69893 | Using "Columns created in order in which they appear on the template" in VLDB setting does not apply the correct sort order. |
DE70011 | In MicroStrategy 10.2, when scrolling down in a selector drop-down list of elements, the Info window behind the list disappears. |
DE70134 | In Enterprise Manager, the link for "Top 10 Documents" incorrectly links to the "52.3 Intelligence Server Definition Properties" report. |
DE70136 | The Enterprise Manager data loader is failing when SQLSTATEMENTSEQ is greater than 255. |
DE70137 | In 10.4, using Microsoft Access and MicroStrategy Web, the HTML tag for "&" does not work correctly when using the "Answer Dynamically" option and drilling from metrics. |
DE70138 | In 10.4, when maximizing a grid in a Report Services document, scrolling down does not show all data rows. |
DE70141 | In MicroStrategy Web with history list messages set to send automatically, running a dasboard more than once results in the error "Inbox message result is not ready." |
DE70145 | Export to Excel functionality unexpectedly appears in Quick View mode despite disabling options in Web Reporter and Common Privileges. |
DE70146 | When using MicroStrategy Web in Chrome and Internet Explorer, images in the header are clipped in half when initially loading. |
DE70147 | In a MicroStrategy Web document, the information window is not triggered in all of the expected panels in a multiple panel stack. |
DE70239 | When the width of the first grid column is 0, the output of the HTML subscription will be one column less than expected. |
DE70240 | When sending a document to other users, the dynamic address list returns the error "Contact ID in the subscription instance is not equal to the ID in the contact." |
DE70309 | Due to a security filter fix in 10.4, the initial rendering of dashboard in Visual Insight takes longer than expected. |
DE70360 | A login failure occurs when connecting MicroStrategy Web to a Linux Intelligence Server with a standard authentication. |
DE70494 | Intelligence Server crashes due to in-memory joins when doing cube reporting. |
DE70496 | Intelligence Server crashes due to unexpected null variable when running cube reports. |
DE70497 | The Intelligence Server crashes when synchronizing cube info with an empty cube name in MSI Cluster Manager on 10.4. |
DE70499 | In the Data Warehouse, subscriptions are not load balanced appropriately in a clustered environment. |
DE70532 | A cross-site script (XXS) vulnerability exists in MicroStrategy Web 10.4. |
DE70617 | Intelligence Server crashes and restarts without generating a core when the server encounters an unhandled exception from the XML API application logic. |
DE70618 | The Intelligence Server crashes due to an unsupported derived element based on a derived attribute. |
DE70619 | In MicroStrategy Web, Reports using nested prompts for internal users fail to open in a target environment and produce an error indicating that the prompt is incomplete. |
DE70620 | Running report services documents based on intelligent cubes results in slow loading performance. |
DE70634 | In MicroStrategy Desktop 10.6 and 10.7, user receives error when sharing an .mstr file with another MicroStrategy Desktop user via a Redshift connection. |
DE70711 | Enabling the Filter panel from the toolbar produces an error. |
DE70731 | Reports with a plus (+) or ampersand (&) in the name cannot be exported to Excel. |
DE70734 | MicroStrategy Reports load slowly for subset reports with Complex Ratio Metrics. |
DE70736 | Data Imports from Teradata fail in MicroStrategy Web 10.4.5 if a column contains a # character. |
DE70739 | In Microstrategy Web, reports with # in the title cannot be exported to Excel or PDF. |
DE70753 | The "List all properties for metric" command results in an error in 10.4 Command Manager. |
DE70754 | After running the alter contact script in Command Manager, a confirmation message states that the script completed successfully, but the user contact is not enabled as expected. |
DE70807 | Scatter grids do not display dates in the horizontal axis. |
DE70808 | Modifying the font size in all grid cell produces the error, ""No such interface supported." |
DE70848 | Intelligence Server crashes when running an unsaved document or dashboard built from a template. |
DE70851 | In MicroStrategy 10.4.3, executing a document based on a subset report takes longer than expected. |
DE70853 | Users cannot validate derived metrics in MicroStrategy Web. |
DE70854 | Memory errors occur when executing a dashboard. |
DE70855 | In MicroStrategy Web, an LDAP lookup conflicts with running reports against SSAS under integrated authentication. |
DE70857 | The Intelligence Server crashes while running a dashboard when the project is being reloaded. |
DE70862 | Error "Cannot read property 'id' of undefined" is displayed when running a dashboard. |
DE70864 | A grid shortcut in MicroStrategy Developer is displaying as an attribute shortcut when viewing that same report template in Web. |
DE70951 | In Microstrategy Developer, the Warehouse catalog option is not working for the Hawq connection. |
DE70953 | All areas in which border formatting is set, contain an incorrect Japanese translation of the word, "double." |
DE70954 | In MicroStrategy Web, the check box image for the Transaction Services "Toggle Operator" is not fixed as expected. |
DE71012 | In MicroStrategy Web 10.4.5, increasing the font size on a report column takes longer than expected. |
DE71034 | Several out-of-the-box dashboards in MicroStrategy Enterprise Manager produce the error "'CONTACT' is not a recognized built-in function name." |
DE71068 | In MicroStrategy Web 10.4, new selectors have title bars that cannot be removed. |
DE71116 | When Security Filter is applied to a user, document execution performance is poor. |
DE71119 | An error occurs when adding a group or calculation with a base attribute linked to another dataset. |
DE71124 | A "Missing attribute tp in element guide" error occurs when saving a view filter on a Report Services document in MicroStrategy Web. |
DE71152 | The Intelligence Server crashes when publishing a cube due to an unknown exception occurring in the query engine. |
DE71214 | In MicroStrategy Web, enlarging a graph causes interactivity to be lost except at the top of the graph. |
DE71228 | In MicroStrategy Desktop 10.x Windows platform, the Japanese Kanji characters are hard to read. |
DE71240 | Number formatting is not being applied correctly in dashboards. |
DE71373 | When refreshing an MTDI cube, an error occurs and the refresh then fails. |
DE71375 | Promo cube unexpectedly fails to load and results in an error. |
DE71384 | Unchecking the "All" option for a filter does not uncheck all of its attribute elements for a report services document in MicroStrategy Web 10.7. |
DE71385 | In MicroStrategy Web, a pop-up winder renders with mouse-over for a derived metric renamed with an HTML tag. |
DE71414 | In MicroStrategy 10.4.3, the Clear button in a filter panel no longer clears the selection and instead resets the checkbox selector to the original state. |
DE71535 | Production environment project backups do not work following an upgrade to 10.4 and hang at “Step 18 - Populating link items.” |
DE71716 | The Refine Server fails to start in the production environment due to privilege limitations. |
DE71905 | In 10.4, when collapsing or expanding the user manager privileges, the User Manager Project Access Screen flashes. |
DE72032 | The Intelligence Server crashes every time the subscriptions are triggered. |
DE72035 | In Microstrategy Web, reports with # in the title cannot be exported to Excel or PDF. |
DE72106 | Altering email subscriptions to use a blank message works via MicroStrategy Web but results in error via Command Manager. |
DE72281 | In 10.2 Visual Insight, the country attribute does not display and throws an error when the geographical role "country" is selected in Developer. |
DE72291 | An error occurs in Visual Insight when trying to edit a visualization used as a filter and then copied to a new panel. |
DE72315 | When exporting a report from MicroStrategy Web to Excel with plain text and choosing not to remove the extra column, the metric column header is not exported, and the values of the metrics shift over under wrong headers. |
DE72322 | MicroStrategy Intelligence Server crashes during shutdown due to a schedule triggered in the Cluster Environment. |
DE72325 | In MicroStrategy 10.4, searching for elements in the view filter for report services documents does not work as expected. |
DE72369 | After upgrading to MicroStrategy 10.4, the information window in a document does not display when changing panels. |
DE72398 | When using Web 10.6 in Safari, duplicate tool tips display for Visual Insight dashboards with long names. |
DE72436 | An error occurs in MicroStrategy Web Visual Insight when visualizations used as filters are set to target grid visualizations. |
DE72443 | After applying MicroStrategy 10.4 Hot Fix 4, the report SQL changed join types. |
DE72527 | Users without Web Modify List of Report objects privilege should not be able to edit datasets from VI's datasets panel |
DE72528 | In Visual Insight, when adding new columns to a grid, the values for the new columns are incorrect. |
DE72583 | When importing members of a group for MicroStrategy Intelligence Server 10.4, only some of the users can be imported successfully. |
DE72597 | In MicroStrategy Desktop, users are able to create dashboards but are unable to open them after saving due to a security filter. |
DE72662 | When customizing the shape fill color for custom groups in Visual Insight dashboards on MicroStrategy 10.4, only one change is saved, and all others are discarded. |
DE72843 | The Intelligence Server crashes when executing a dashboard on 10.9. |
DE73103 | The MicroStrategy 10.7 Intelligence Server crashes when making changes to MicroStrategy Web admin pages. |
DE73220 | Derived metrics in a dashboard dataset cause 'Catastrophic Error' message. |
DE73303 | Visual Insight dashboards using managed object datasets are causing the Intelligence Server to crash when published. |
DE73310 | Red number formatting is not applied to metrics with negative values when using BigDecimal datatype and Freeform SQL in MicroStrategy Web and Developer 10.4. |
DE73312 | In presentation mode for a document in MicroStrategy Web 10.4, drilling from graph view to grid view does not display a grid view as expected. |
DE73342 | In MicroStrategy Web, documents can be saved with external code in the document title. |
DE73343 | In MicroStrategy Web 10.7, when a selector is placed inside a filter panel without auto-apply, the document is not updated as expected. |
DE73344 | When deleting thresholds in a document in MicroStrategy Web using Advanced Threshold Editor, changes are not applied as expected. |
DE73400 | When downloading the Daily ST Trend dashboard, an error occurs and the download fails. |
DE73403 | In MicroStrategy 10.4.3, existing security filters are not being correctly applied when the "Synchronize Group Names at Login" option is unchecked for the LDAP configuration. |
DE73413 | The Intelligence Server shuts down unexpectedly due to a lock-order violation when executing a dashboard with a filter on an in-memory partitioned cube. |
DE73424 | MicroStrategy Intelligence Server crashes when trying to schedule a certain subscription for a mobile client. |
DE73426 | Support database connection for SQL Server parameter ApplicationIntent=Readonly. |
DE73459 | Visual Insight containers don't retain the specified height after reopening the document. |
DE73615 | Enterprise Manager reports are not displaying the correct data. |
DE73641 | Running the Warehouse Catalog for an upgraded 10.4 project results in the error: "Invalid procedure call or argument." |
DE73775 | MicroStrategy Intelligence Server crashes after exporting a report with the option checked to “allow MicroStrategy Office to refresh report” if the original folder location for the report is deleted. |
DE74263 | The Intelligence Server crashes with errors indication that information is missing from the metadata. |
DE74310 | Drill maps are not supported in dashboards and users cannot drill within dataset when a drill map exists in the project. |
DE74459 | JSON data gets truncated when importing to MicroStrategy Web. |
DE74614 | When a metric with BigDecimal datatype is added to the Filter Panel, the "Qualify on Rank" and "Qualify on Value" options are not available in the context menu. |
DE74631 | There is a vulnerability to an XML external entities attack when importing from a file using MicroStrategy Web v10.4. |
DE74769 | Unable to connect MicroStrategy to Essbase version 11.1.2.4. |
DE74886 | Graph color settings in 10.7 are not applied in Office PowerPoint. |
DE74887 | Report details such as description, filter, and thresholds are missing from reports in MicroStrategy Office 10.4. |
DE74888 | External data intelligent cubes created in MicroStrategy Web that have a single quote character in description cannot be edited once saved. |
DE74889 | Drilling on a report and attempting to share it by link or email produces the error, "The task cannot be completed due to a malformed request." |
DE74890 | In MicroStrategy Web, the "<" and ">" characters do not display correctly. |
DE74891 | When running dashboard in MicroStrategy Web, a blank screen is returned. |
DE74895 | Some special characters are not displayed properly on tooltips when used in a name of the link in 10.8. |
DE74896 | After upgrading to MicroStrategy 10.4, the project merge is slower than in 9.4.1. |
DE74903 | The Intelligence Server crashes when an xml command continues running after the related project is unloaded. |
DE74971 | Intelligence Server crashes due to direct subset logic. |
DE75004 | Performance testing caused the Intelligence Server to crash. |
DE75031 | When republishing a cube that was imported from a URL, a duplicate cube is created. |
DE75189 | SDK link on Platform 10.6 results in 403 error instead of redirecting to the correct URL on MicroStrategy Community. |
DE75224 | An expected object is missing from the metadata. |
DE75226 | In 10.4 Web, Japanese version only, creating a subscription unexpectedly opens the My Subscriptions window. |
DE75227 | When an attribute filter is applied to a grid that has a derived attribute in it, elements with a metric value over 10,000 do not display as they should on the pie chart. |
DE75228 | XSS vulnerability exposed by metric name in 10.3 Web. |
DE75386 | The Intelligence Server is experiencing a performance issue with long login times. |
DE75401 | Reports saved with a default answer are rendering as blank prompt answers in MicroStrategy Office 9.x. |
DE75402 | In Excel, using the MicroStrategy Office plugin, documents created in Web will not populate data for prompts unless those answers were first chosen in Web. |
DE75489 | In MicroStrategy Desktop, adding a new color band in the simple threshold editor results in error. |
DE75540 | The server crashes during cube publication/refresh. |
DE75561 | 10.4.4. Intelligence Server frequently crashes. |
DE75652 | In 10.4.2, the Intelligence Server crashes when a report or dashboard fails. |
US98120 | Certify Windows Server 2016 to host Intelligence Server and Narrowcast Server. |
US99206 | In 10.4, a cube sync takes 2 hours to read a new cube, resulting in a delay and mismatched data. |
US99306 | Support increase of "Maximum RAM usage" for caches beyond 64 GB. |
US71456 | Create a Microsoft SQL Server 2016 connector for MicroStrategy 10.4. |
US97615 | Unable to sort columns or launch detail reports when viewing project on Windows 10 HID devices in Chrome/Firefox/Internet Explorer in 10.4. |
US95685 | Improve the Enterprise Manager data load performance by removing a hint used in the CreateTablesScript and UpgradeTablesScript procedures. |
US95688 | The Enterprise Manager report named "9001. Mobile Project Statistics" does not return any data due to an incorrect attribute definition for Intelligence Server machine. |
US99404 | Certify Windows Server 2016 for MicroStrategy Platform Release 10.4.5. |
US99403 | Certify Windows Server 2016 for MicroStrategy Platform Release 10.4.5. |
For a complete list of supported and certified Web Browsers refer to the MicroStrategy 10.4.5 Secure Enterprise Platform Online Readme .
This hotfix should be applied on top of MicroStrategy 10.4.0 GA (10.4.0026.0049), 10.4.0 Hotfix 1 (10.4.0100.0013), 10.4.0 Hotfix 2 (10.4.0200.0034), 10.4.0 Hotfix 3 (10.4.0300.0050), or 10.4.0 Hotfix 4 (10.4.0400.0740)
While the product suite is certified to be compatible between hot fix releases, it is recommended to keep the hot fix versions same across the environment.
Depending on the target operating system, run the installation routine below as a root user
Note: In order to ensure that your MicroStrategy Web ASP.Net deployment runs with the proper version of the sys_definitions.xml and sys_defaults.xml files after this upgrade, the setup will back up and delete the existing version of these files. If you have manually changed some values in any of these files, you will need to re-apply these changes after new files get dispensed upon restarting the application.
Command line to launch the hotfix install in completely silent mode
\\\Setup.exe -L0009 --ResponseFile="C:\HFResponse.ini" -s -f1"C:\HFsetup.iss"
Several enhancements and fixes have been implemented to ensure Enterprise Manager is returning accurate metric calculations and object definitions. To take full advantage of your upgraded version of Enterprise Manager, be sure to follow the steps outlined in the Updating the Enterprise Manger Project section of the MicroStrategy Upgrade Guide.