Starting with the release of MicroStrategy ONE (March 2024), dossiers are also known as dashboards.
The following is a full list of MicroStrategy Data Engine changes that may be seen when upgrading to MicroStrategy 2019 which affect
Performance / Stability. These changes are to both defect fixes and enhancements for a more stable and robust reporting platform. To find out if you are hitting any of the scenarios listed below, take advantage of MicroStrategy Integrity Manager and the Upgrade Analysis Dossier. In leveraging these you can review how these changes are impacting your environment during an upgrade to the latest release of MicroStrategy. Please also see this article for more details:
Data Engine changes impacting the upgrade to MicroStrategy 2019 release Internal ID | Impact | Community Article Name | Motivation For Change | Data Engine Version | MicroStrategy Version |
DE58704 | CSI, Data | KB439643: "Unable to complete the operation due to insufficient memory. Free up some memory and try again" error appears when attempting to import a large mstr file into MicroStrategy Desktop and Workstation | Performance | 2019 | 2019 |
DE74046 | SQL | KB441423: In MicroStrategy 10.11 metrics using custom applycomparison filters can be combined with SQL global optimization | Performance | 2019 | 2019 |
DE42284 | SQL, Data | KB440643: Dashboard/Dossier running against Live Intelligent Cubes produce wrong data when filtering options of the inner metric of a nested aggregate metric are not applied | Stability | 2019 | 2019 |
F6621 | SQL, Data | KB442250: Always calculate derived attribute at source for Live Intelligent Cube datasets | Performance | 2019 | 2019 |
US111329 | CSI, Data | KB442000: For projects with Data Engine Version=11, Data Combination setting is unavailable to change and defaults to "Use minimum relations to join..." | Performance | 2019 | 2019 |
DE91603 | CSI | KB442296: For better performance and memory usage of In-Memory queries against Intelligent Cubes, unnecessary attributes from intermediate join tree are removed | Performance | N/A | 2019 |
DE51547 | CSI | KB442293 : In-Memory query optimization to improve performance by removing unnecessary table join in the last pass | Performance | N/A | 2019 |
DE36541 | SQL | KB442288: All columns are selected even if user specifies "Do not import" for data import cubes and data fetch | Performance | N/A | 2019 |
DE101600 | CSI | KB442285: Optimization for In-Memory query against Intelligent Cubes to improve filter expression for better performance | Performance | N/A | 2019 |
DE89732 | CSI | KB442136: In-Memory query optimization for better performance by removing DISTINCT TUPLE clause and join the table directly | Stability | N/A | 2019 |
DE45534 | CSI | KB413433: Reports with nested derived metrics fail to execute returning an error: "An internal error has occurred in the Analytical Engine" in MicroStrategy 10.6 and below. | Performance | N/A | 2019 |
DE84949 | CSI | KB442280: CSI subset report failed to execute due to output level including many unnecessary columns | Performance | N/A | 2019 |
DE53646 | SQL | KB439635: In MicroStrategy Web 10.4, running a dashboard using Live Connect with custom groups in the filter panel all columns are queried for the associated tables leading to ‘Loading Data …’ when there is a big volume of data. | Performance | N/A | 2019 |
DE84987 | CSI | KB441522: An unnecessary cross join occurs when a filter on an attribute not in the template is applied in Dashboard/Dossier | Performance | N/A | 2019 |
US109883 | SQL | KB483222: Provide Data Engine support for Filter optimization | Performance | N/A | 2019 |
DE100958 | CSI | KB483231: Dossier execution suspended after adding a Security Filter | Performance | N/A | 2019 |
DE101087 | CSI, Data | KB483226: Intelligence Server may fail when run by a user with assigned security filters . | Stability | 2019 | 2019 |
DE106005 | SQL | KB483238: SQL statements show an incorrect Group-by clause after adding a Non-Aggregation Function | Stability | N/A | 2019 |
DE116622 | CSI, Data | KB483254: Derived Attribute in a single in-memory dataset shows unexpected value . | Stability | 2019 | 2019 |
DE89429 | CSI | KB442630-CSI optimization for improving the in-memory query execution for many-to-many attribute relationships for Data Import Intelligent Cubes | Performance | N/A | 2019 |
DE39953 | CSI, Data | KB483545: Filtering on an Attribute Causes High Memory Usage Because of Bad Join Path Logic in Data Engine | Performance | 2019 | 2019 Update 3 |
DE123254 | CSI | KB482979: CSI performance optimization to improve the table join operation by using distinct to reduce the number of rows before join | Performance | 2019 | 2019 Update 1 |
DE126752 | CSI | KB482994: With Data Engine Version=11, "The number of intermediate rows x exceeds" message is observed while a filter is applied for M:M relationship or using the parent attribute | Performance | 2019 | 2019 Update 1 |
KB442651