Locale | Language | Region | Abbreviation | Locale ID |
English (Ireland) | English | Ireland | en-IE | 0x1809 |
English (Philippines) | English | Philippines | en-PH | 0x3409 |
English (Singapore) | English | Singapore | en-SG | 0x4809 |
Dutch (Belgium) | Dutch | Belgium | nl-BE | 0x0813 |
Spanish (Aregentina) | Spanish | Argentina | es-AR | 0x2C0A |
Spanish (Chile) | Spanish | Chile | es-CL | 0x340A |
Spanish (Ecuador) | Spanish | Ecuador | es-EC | 0x300A |
Spanish (Peru) | Spanish | Peru | es-PE | 0x280A |
Spanish (Puerto Rico) | Spanish | Puerto Rico | es-PR | 0x500A |
Spanish (Uruguay) | Spanish | Uruguay | es-UY | 0x380A |
Users can create and select any of these locales in Workstation and set them as their preferred language in Library. Once configured, dashboards and reports will render with the appropriate locale-specific number and date formatting.
Interface translations for these new locales fall back to their base language:
These fall backs mean users benefit from region-appropriate formatting while the interface text remains consistent with the established base-language translations.