This build was completed on January 21, 2016 and fixes the following issues
MicroStrategy Product | MicroStrategy Internal ID | Description | MicroStrategy Support Cases |
Clients | DE25507 | Changes to the Report Filter in Web 10.1 HF1 are not applied | 805234 |
Server | DE18809 | Selector is displaying both ID and DESC form when ID form is already disabled to show in the DI stage | 804281, 803660 |
Server | DE20188 | Issue in Web: AV parent is null | 785341 |
Server | DE23322 | File location issue: user-selected location not shown | 796486 |
Server | DE23978 | Upgrade error when a prompt exists in queries of the freeform report | 814691, 802322 |
Server | DE24092 | Dynamic links do not work after upgrade from 9.3.1 to 10.1; Reports are based on MDX | 801119 |
Server | DE24480 | "An object used in this report was not selected during prompting or is not available" error is received when adding an attribute in view filter in a cube report | 796247 |
Server | DE24729 | Ability to run 9.4.1 on IPv6 | 793527 |
Server | DE24745 | "Error while saving:()" occurs when executing the same VI (In Memory Cube) twice, then saving the dataset | 806841 |
Server | DE24829 | After upgrading from 9.3 to 10.1, some reports rerun the SQL after every OLAP manipulation | 810708 |
Server | US32998 | Enable carriage return within the input box (text field) of Transaction Services document | 799754 |
Tools | DE24722 | Error when applying script statistics_upgrade_partitioned_93_94to10_DML_Oracle.sql | 802809 |
Tools | DE27795 | Skew Statistical function doesn't yield results in Desktop | 815991 |
Tools | US38000 | Support offline libraries in custom visualizations in Desktop | 806821 |
Clients | DE24554 | Session recovery is not working for dashboard and documents | No MicroStrategy Technical Support Case |
Clients | DE25059 | "Job Expired" message shows when a report is overwritten using "Save as" without changing the report name, after changing formatting of the grid in version 10 | No MicroStrategy Technical Support Case |
Clients | DE25136 | In Chrome, Visual Insight scroll bars update with a delay | No MicroStrategy Technical Support Case |
Clients | DE25164 | Linking from a pixel perfect "Flash-based" document to a VI report causes the VI report to convert to a document automatically, not starting as a VI report | No MicroStrategy Technical Support Case |
Clients | DE25165 | "Web server encountered an unknown runtime error" occurs when a custom group or metric is returned on search results, and then attempting a Save As | No MicroStrategy Technical Support Case |
Clients | DE25166 | "Malformed request" displays when clicking on a dashboard on Recents | No MicroStrategy Technical Support Case |
Clients | US40918 | Ability to set the file size limit for MultiMedia Widget in widget property or SDK plist | No MicroStrategy Technical Support Case |
Platforms | DE15464 | Japanese translations missing in Hotfix Installation | No MicroStrategy Technical Support Case |
Platforms | DE15784 | Showing “MicroStrategy Analytics, MicroStrategy Mobile, or MicroStrategy Usher” on Linux HF installer Welcome page | No MicroStrategy Technical Support Case |
Platforms | DE21688 | Usher files are not correctly updated in 10.0.0 Hot Fix 1 | No MicroStrategy Technical Support Case |
Platforms | DE21696 | Incorrect version of Gateway files in the installation | No MicroStrategy Technical Support Case |
Platforms | DE22640 | Preserve the content of manager.usher.com.conf on maintenance installs | No MicroStrategy Technical Support Case |
Platforms | DE23829 | Installer throws background errors when trying to create Usher DBs in AWS RDS Instance | No MicroStrategy Technical Support Case |
Platforms | DE26602 | Error messages from install.log | No MicroStrategy Technical Support Case |
Server | DE13315 | Error when dragging a consolidation to a grid that contains AFB | No MicroStrategy Technical Support Case |
Server | DE23000 | Grid structure is corrupted and VI freezes when scrolling on a grid that has a custom group displaying individual elements | No MicroStrategy Technical Support Case |
Server | DE23577 | Define CGB Selector on new Derived Element, no data returned for target grid | No MicroStrategy Technical Support Case |
Server | DE23610 | Selector on Derived Attribute of type int64 returns no data when selecting elements beyond int32 | No MicroStrategy Technical Support Case |
Server | DE23648 | Error when inserting Derived Attribute of int64 in NGB for DA= IF((Big1@ID<256), Mod(Big1@ID, 2), (Big1@ID*10)) | No MicroStrategy Technical Support Case |
Server | DE23833 | Error occurs when downloading a report containing a derived metric that corresponds to a metric that is not in the template | No MicroStrategy Technical Support Case |
Server | DE24117 | Several Data wrangling functions don't work in BDE | No MicroStrategy Technical Support Case |
Server | DE24235 | The derived metric, Rank, is empty in 10.2 | No MicroStrategy Technical Support Case |
Server | DE24285 | Server crash | No MicroStrategy Technical Support Case |
Server | DE24349 | Intelligence Server crash at MIDimStg_64.dll!CDSSTabularData::CreateReferenceUnit() Line 6186 + 0x37 bytes C++ when empty selection in filter and template contains NewDE and consolidation | No MicroStrategy Technical Support Case |
Server | DE24400 | Inserting a new selector after inserting a panel selector causes an error | No MicroStrategy Technical Support Case |
Server | DE24414 | "The control of type 3 does not support style 4" error occurs | No MicroStrategy Technical Support Case |
Server | DE24597 | Intelligence Server crashed in MVE::VEControllerObject::LoadFromIterator(), libMJVECore.so | No MicroStrategy Technical Support Case |
Server | DE24698 | Intelligence Server Crashing in AIX | No MicroStrategy Technical Support Case |
Server | DE24724 | Grouping elements on a grid causes error | No MicroStrategy Technical Support Case |
Server | DE24917 | Browser (Firefox, Chrome) hangs when clicking a grid cell after a calculation is created in the same column | No MicroStrategy Technical Support Case |
Server | DE24946 | Error "(You do not have Read and Write access to the Metric object 'Total')" occurs when undoing any manipulation after loading a .mstr file | No MicroStrategy Technical Support Case |
Server | DE24947 | Round Rectangle format is not changed after applying a theme | No MicroStrategy Technical Support Case |
Server | DE24951 | 3D effects for controls don't show when a related theme is edited | No MicroStrategy Technical Support Case |
Server | DE24952 | Set default control works incorrectly for metric header border if it isn't formatted particularly . | No MicroStrategy Technical Support Case |
Server | DE24953 | Set Control Default is not working in grid metric value border | No MicroStrategy Technical Support Case |
Server | DE24954 | Node-level text formatting not displaying correct theme | No MicroStrategy Technical Support Case |
Server | DE24956 | Set Control Default is not working in 3D borders effect of text field | No MicroStrategy Technical Support Case |
Server | DE25184 | Document caches are invalidated after updating attributes | No MicroStrategy Technical Support Case |
Server | DE25289 | Error on filtering with blended cubes | No MicroStrategy Technical Support Case |
Server | DE25297 | ID in binary[16] type cannot be used on a filter on Web version | No MicroStrategy Technical Support Case |
Server | DE25314 | Random assertion encountered when running concurrent reports from cube with smart metrics | No MicroStrategy Technical Support Case |
Server | DE26181 | Intelligence Server crash on 10.1 on RHEL 6.2 | No MicroStrategy Technical Support Case |
Server | DE26295 | Intelligence Server assertion on Graph::FindLowestAttr() | No MicroStrategy Technical Support Case |
Server | DE26359 | Badges created without photos upon importing users to Usher | No MicroStrategy Technical Support Case |
Server | DE26970 | "Analytical Engine calculation error: calculation event evaluation failed" error occurs when publishing cube | No MicroStrategy Technical Support Case |
Server | US36505 | Ability to get server name from /meta/version request in Usher Security 3.0 | No MicroStrategy Technical Support Case |
Server | US37161 | Exported cube-based reports return dashes | No MicroStrategy Technical Support Case |
Server | US37300 | Support phone number for /network/create API | No MicroStrategy Technical Support Case |
Tools | DE23223 | "Error: null is not an object (evaluating 'this.parent.selectVIUnit')..." error occurs when using undo/redo actions | No MicroStrategy Technical Support Case |
Tools | DE23901 | Dropzone attributes are not updated, causing empty columns in the grid | No MicroStrategy Technical Support Case |
Tools | DE24023 | DML scripts cause errors when upgrading teradata DBs from 921 to 102 | No MicroStrategy Technical Support Case |
Tools | DE24689 | Error in typing Korean in Query editor on datasource import | No MicroStrategy Technical Support Case |
Tools | DE24757 | Importing data into a cube from external source type 'Database', causes error: | No MicroStrategy Technical Support Case |
Tools | DE24923 | "Error in initializing root" error caused by Web_Preference outline | No MicroStrategy Technical Support Case |
Tools | DE24934 | The color of a series in a graph changes depending on the information that is displayed by the graph in 9.4 | No MicroStrategy Technical Support Case |
Tools | DE25038 | Issue when system checks existing data load name logic | No MicroStrategy Technical Support Case |
Tools | DE25126 | Attribute candidate list for mapping is not complete (scrolling doesn't fetch) | No MicroStrategy Technical Support Case |
Tools | DE25137 | Attribute Filter by Rank feature does not have scroll capability (max 14 in list) | No MicroStrategy Technical Support Case |
Tools | DE25258 | Display error message when metric selector targets NetViz in RSD to avoid crash | No MicroStrategy Technical Support Case |
Tools | DE25519 | "Unable to connect to DB" error occurs if MySQL password is blank | No MicroStrategy Technical Support Case |
Tools | DE26259 | Intelligence Server crashes when running reports and documents with Integrity Manager | No MicroStrategy Technical Support Case |
Tools | DE26589 | Failed to configure Master Health Agent | No MicroStrategy Technical Support Case |
Tools | DE26768 | Database Connection list is empty when importing data | No MicroStrategy Technical Support Case |
Tools | DE27085 | Database Connection list is empty when importing data | No MicroStrategy Technical Support Case |
Tools | US35973 | Enterprise Manager certification for TeraData and DB2 | No MicroStrategy Technical Support Case |
Tools | US38077 | API to get access token | No MicroStrategy Technical Support Case |
Clients | DE25473 | Mobile application crashes when running a geo prompt with no answer | No MicroStrategy Technical Support Case |
Clients | DE25474 | Mobile application crashes when inputting wrong old password in Password Change interface | No MicroStrategy Technical Support Case |
Clients | DE25475 | Mobile application for iPad 10.1 crashes when navigating screens quickly | No MicroStrategy Technical Support Case |
Clients | DE25476 | Images are not loading in Mobile application in Offline Mode | No MicroStrategy Technical Support Case |
Clients | DE25477 | Mobile application shows "All" for filter when only one element is selected | No MicroStrategy Technical Support Case |
Clients | DE25479 | Mobile application in-canvas calendar selector not working on iPad Air | No MicroStrategy Technical Support Case |
Clients | DE25736 | Mobile application child selector not working on iPad | No MicroStrategy Technical Support Case |
Clients | DE25738 | WidgetLoader.html fails to load when mobile client is running against https server | No MicroStrategy Technical Support Case |
Clients | DE25845 | Uncontrolled session generation by Android Mobile Client 10.1 | No MicroStrategy Technical Support Case |
Clients | DE26245 | When Clear Cache on Close is enabled, issue with reprompt | No MicroStrategy Technical Support Case |
For a complete list of supported and certified Web Browsers refer to the MicroStrategy 10.2 Secure Enterprise Platfrom Online Readme.
This hotfix should be applied on top of MicroStrategy 10.2.0 GA (10.2.0008.0052).
While the product suite is certified to be compatible between hot fix releases, it is recommended to keep the hot fix versions same across the environment.
Depending on the target operating system, run the installation routine below as a root user
Note: In order to ensure that your MicroStrategy Web ASP.Net deployment runs with the proper version of the sys_definitions.xml and sys_defaults.xml files after this upgrade, the setup will back up and delete the existing version of these files. If you have manually changed some values in any of these files, you will need to re-apply these changes after new files get dispensed upon restarting the application.
Command line to launch the hotfix install in completely silent mode
\\\Setup.exe -L0009 --ResponseFile="C:\HFResponse.ini" -s -f1"C:\HFsetup.iss"
This build is compiled with Xcode 7.1, iOS SDK 9.1 and will only install on iOS 8 and iOS 9 devices.
This build is compiled with Android SDK API 21.